Clacton Chess Club

Standard Play Rapid Play
Jan 2018 Aug 19 Jan 2018 Aug 19
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
S09942 257873G Alvin, Martin C 121 C 125 B 130 C 132
B10989 140673F Barnes, Nathan B 151 A 161 D 150 D 154
B09653 307019A Ciorga, Marek B 123 B 121 C 115 B 115
B18122 317477D Dawkes, Gary F 138 E 93 F 76
B16191 300366J Estlea, Warwick B 107 C 109 A 103 A 103
B11360 174838F Lake, Nigel S C 94 C 93 B 86 C 88
B07540 170345G Lambert, John E B 131 C 128 A 119 A 121
B17531 282514E Mothershaw, Doug * (4) 119 * 112 D 120 F 104
B01296 118426L Salmon, Andrew N C 148 B 147 C 144 C 142
B10342 122031H Steele, Melvin B 132 B 128 A 122 A 125
P13524 128639A Stephens, Robert W A 139 A 135 C 144 D 143
B01236 250045A Todd, Andrew B 114 C 107 B 106 B 101
S03770 290797F Wood, David C E 25 D 26 A 54 A 54
267495G Wright, Robert D 166 D 165 D 137 D 137

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.