Norfolk Junior Teams Championship - Open

R1 30-Jun
Broadland LeveretsNorwich Nighthawks
1 W Karthik Saravanan 167 1 - 0 Ben Sadler 117
2 B Preethi Saravanan 114 0 - 1 Jack Gibson 118
3 W Benjie Perry 91 0 - 1 Eve Boulter-Dolder 105
4 B Darcy Pashley 88 0 - 1 Theo Hewitt 104
1 - 3
R1 30-Jun
Broadland CygnetsWymondham Wrens
1 W Ieysaa Bin-Suhayl 166 1 - 0 William Bradley 152
2 B Arthur Dannatt 98 ½ - ½ Aidan Banfield e64
3 W Benedict Ward 78 0 - 1 George Lyall 102
4 B Michael Stone 85 0 - 1 Yuming Bian 80
1½ - 2½
R2 30-Jun
Norwich NighthawksBroadland Cygnets
1 W Ben Sadler 117 0 - 1 Ieysaa Bin-Suhayl 166
2 B Jack Gibson 118 1 - 0 Arthur Dannatt 98
3 W Eve Boulter-Dolder 105 1 - 0 Benedict Ward 78
4 B Theo Hewitt 104 1 - 0 Michael Stone 85
3 - 1
R2 30-Jun
Wymondham WrensBroadland Leverets
1 W William Bradley 152 1 - 0 Karthik Saravanan 167
2 B Aidan Banfield e64 1 - 0 Preethi Saravanan 114
3 W George Lyall 102 1 - 0 Benjie Perry 91
4 B Yuming Bian 80 1 - 0 Darcy Pashley 88
4 - 0