Norfolk & Norwich Under 13

Name Club Grade 123456 Total Gp
1 Amy LittleNorth Norfolk105+8+4+3+2+5+66124
2 Eve Boulter-DolderNorwich Juniors96+6+13+7-1+3+45104
3 Jay AmbadkarNorwich Juniors62+15+5-1+7-2+8487
4 Eden ColesNorwich Juniors75+11-1+9+6+7-2483
5 Darcy PashleyBroadland78+9-3+8+11-1+10480
6 Ewan PashleyBroadland46-2+12+10-4+11-1366
7 Benedict WardNorwich Juniors70+12+10-2-3-4+bye358
8 Angad ChopraNorwich Juniors55-1+15-5+14+13-3355
9 Dev KamathNorwich Juniors37-5+bye-4-10+15+13350
10 Nora RechelNorfolk Schools79=bye-7-6+9+14-544
11 Neve DavisonNorfolk Schools42-4+14+13-5-6=1243
12 Joshua DawsonBroadland30-7-6+15-13+bye=1125
13 Jack HallNorth Norfolk59+14-2-11+12-8-9230
14 Balazs FabikNorwich Juniorse20-13-11+bye-8-10+15215
15 Ruby GeeBroadland10-3-8-12+bye-9-141-13

Results for each round

R1
W Amy Little 105 1 - 0 Angad Chopra 55
W Ewan Pashley 46 0 - 1 Eve Boulter-Dolder 96
W Darcy Pashley 78 1 - 0 Dev Kamath 37
W Neve Davison 42 0 - 1 Eden Coles 75
W Benedict Ward 70 1 - 0 Joshua Dawson 30
W Ruby Gee 10 0 - 1 Jay Ambadkar 62
W Jack Hall 59 1 - 0 Balazs Fabik e20
R2
W Eden Coles 75 0 - 1 Amy Little 105
W Eve Boulter-Dolder 96 1 - 0 Jack Hall 59
W Jay Ambadkar 62 1 - 0 Darcy Pashley 78
W Nora Rechel 79 0 - 1 Benedict Ward 70
W Angad Chopra 55 1 - 0 Ruby Gee 10
W Joshua Dawson 30 0 - 1 Ewan Pashley 46
W Balazs Fabik e20 0 - 1 Neve Davison 42
R3
W Amy Little 105 1 - 0 Jay Ambadkar 62
W Benedict Ward 70 0 - 1 Eve Boulter-Dolder 96
W Darcy Pashley 78 1 - 0 Angad Chopra 55
W Dev Kamath 37 0 - 1 Eden Coles 75
W Jack Hall 59 0 - 1 Neve Davison 42
W Ewan Pashley 46 1 - 0 Nora Rechel 79
W Ruby Gee 10 0 - 1 Joshua Dawson 30
R4
W Eve Boulter-Dolder 96 0 - 1 Amy Little 105
W Neve Davison 42 0 - 1 Darcy Pashley 78
W Eden Coles 75 1 - 0 Ewan Pashley 46
W Jay Ambadkar 62 1 - 0 Benedict Ward 70
W Joshua Dawson 30 0 - 1 Jack Hall 59
W Angad Chopra 55 1 - 0 Balazs Fabik e20
W Nora Rechel 79 1 - 0 Dev Kamath 37
R5
W Amy Little 105 1 - 0 Darcy Pashley 78
W Jay Ambadkar 62 0 - 1 Eve Boulter-Dolder 96
W Benedict Ward 70 0 - 1 Eden Coles 75
W Jack Hall 59 0 - 1 Angad Chopra 55
W Ewan Pashley 46 1 - 0 Neve Davison 42
W Balazs Fabik e20 0 - 1 Nora Rechel 79
W Dev Kamath 37 1 - 0 Ruby Gee 10
R6
W Ewan Pashley 46 0 - 1 Amy Little 105
W Eve Boulter-Dolder 96 1 - 0 Eden Coles 75
W Darcy Pashley 78 1 - 0 Nora Rechel 79
W Angad Chopra 55 0 - 1 Jay Ambadkar 62
W Dev Kamath 37 1 - 0 Jack Hall 59
W Neve Davison 42 ½ - ½ Joshua Dawson 30
W Ruby Gee 10 0 - 1 Balazs Fabik e20