Player Statistics

Minimum of 10 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Robert Wright Clacton 81.82 9/11
Conrad Simons Felixstowe 77.27 8½/11
Peter A Gemmell Felixstowe 76.92 10/13
Phil Hopkins Felixstowe 75.00 9/12
Timothy Lunn Ipswich 67.86 9½/14
John Wright Ipswich 65.38 8½/13

All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Peter A Gemmell Felixstowe 9 2 2 13 76.92 10/13
Timothy Lunn Ipswich 7 5 2 14 67.86 9½/14
Robert Wright Clacton 8 2 1 11 81.82 9/11
Phil Hopkins Felixstowe 8 2 2 12 75.00 9/12
Conrad Simons Felixstowe 8 1 2 11 77.27 8½/11
John Wright Ipswich 7 3 3 13 65.38 8½/13
Ed Kirkham Felixstowe 5 7 2 14 60.71 8½/14
Stephen Lewis Stowmarket 6 4 3 13 61.54 8/13
Angus Irving Ipswich 5 6 3 14 57.14 8/14
Robert R Sanders Sudbury 6 3 5 14 53.57 7½/14
Samuel Gaffney Saxmundham 4 6 2 12 58.33 7/12
Andrew J Donnelly Sudbury 5 2 3 10 60.00 6/10
Andrew N Salmon Clacton 5 2 3 10 60.00 6/10
Michael E Usher Saxmundham 6 0 6 12 50.00 6/12
H Roger Holt Ipswich 3 5 3 11 50.00 5½/11
Rory Goldsmith Saxmundham 4 3 5 12 45.83 5½/12
Jim Buis Manningtree 3 4 2 9 55.56 5/9
Dominic A Carter Saxmundham 5 0 7 12 41.67 5/12
John WF McAllister Manningtree 3 4 6 13 38.46 5/13
Nathan Barnes Clacton 2 5 2 9 50.00 4½/9
Harold Thomas Sudbury 4 1 7 13 37.50 4½/12
Marek Ciorga Clacton 4 0 0 5 100.00 4/4
Rene M Martinez Bury St Edmunds 4 0 2 6 66.67 4/6
Robert L Jones Bury St Edmunds 3 2 4 9 44.44 4/9
E John Ingerslev Stowmarket 3 1 4 8 43.75 3½/8
Martin Alvin Clacton 2 3 4 9 38.89 3½/9
David P Green Stowmarket 2 3 5 10 35.00 3½/10
James Irwin Stowmarket 2 3 9 14 25.00 3½/14
Adam John Bury St Edmunds 3 0 2 5 60.00 3/5
Colin A Roberts Bury St Edmunds 3 0 3 6 50.00 3/6
Adrian Sanderson Manningtree 2 2 2 6 50.00 3/6
James Pack Bury St Edmunds 2 2 3 7 42.86 3/7
Cameron J Little Sudbury 3 0 5 8 37.50 3/8
Carl Phillips Manningtree 0 5 1 6 41.67 2½/6
Robert W Stephens Manningtree 1 3 3 7 35.71 2½/7
John E Lambert Clacton 1 3 4 8 31.25 2½/8
Mark S Bettley Stowmarket 1 2 1 4 50.00 2/4
John Barratt Stowmarket 1 2 1 4 50.00 2/4
Andrew Paige Saxmundham 1 1 0 2 75.00 1½/2
Adam Harvey Bury St Edmunds 1 1 1 3 50.00 1½/3
Mark A Webley Manningtree 0 3 2 5 30.00 1½/5
Sean Ramsey Bury St Edmunds 1 0 0 1 100.00 1/1
Alan John Bury St Edmunds 1 0 0 1 100.00 1/1
Daniel Yarnton Stowmarket 1 0 0 1 100.00 1/1
Keith D Woodcock Ipswich 1 0 0 1 100.00 1/1
Melvin Steele Clacton 1 0 0 1 100.00 1/1
Les J Jones Ipswich 1 0 0 1 100.00 1/1
Connan Moss Bury St Edmunds 1 0 1 2 50.00 1/2
Lee R Osmon Saxmundham 1 0 1 2 50.00 1/2
David Welsh Manningtree 1 0 1 2 50.00 1/2
Jakob Tulic Sudbury 0 2 1 3 33.33 1/3
Peter F Saunders Sudbury 1 0 3 5 25.00 1/4
Tom Roy Bury St Edmunds 0 1 0 1 50.00 ½/1
Laureano Garcia Bury St Edmunds 0 1 0 1 50.00 ½/1
Danny Hardman Clacton 0 1 0 1 50.00 ½/1
Stephen C Pride Bury St Edmunds 0 1 0 1 50.00 ½/1
Ken Lunn Ipswich 0 1 1 2 25.00 ½/2
John Price Manningtree 0 1 3 4 12.50 ½/4
Steve Lovell Bury St Edmunds 0 1 5 6 8.33 ½/6
Stephen Lea Sudbury 0 0 1 1 0.00 0/1
Callum G Grant Bury St Edmunds 0 0 2 2 0.00 0/2
Jaco Neethling Manningtree 0 0 1 1 0.00 0/1
William Mackintosh Stowmarket 0 0 1 1 0.00 0/1
Mark Nevison Saxmundham 0 0 1 1 0.00 0/1
Kyriakos Chovardas Clacton 0 0 2 2 0.00 0/2
Sid McDonald Sudbury 0 0 1 1 0.00 0/1
Alan Story Manningtree 0 0 1 1 0.00 0/1
Richard Dickinson Bury St Edmunds 0 0 1 1 0.00 0/1
Peter J Collicott Saxmundham 0 0 2 2 0.00 0/2
Mark J Weidman Felixstowe 0 0 1 1 0.00 0/1
Terry Beard Bury St Edmunds 0 0 1 1 0.00 0/1
Gary Hemsworth Felixstowe 0 0 2 3 0.00 0/2
Alan J Lewis Felixstowe 0 0 1 2 0.00 0/1
Kenneth J Butcher Sudbury 0 0 1 1 0.00 0/1

Players who have played for more than one team
Name Team