Norfolk CCA Chess Club

Standard Play Rapid Play
Jan 2017 Aug 18 Jan 2017 Aug 18
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
S14071 105777H Ansell, Trevor J B 178 B 181
B24424 106018B Badger, Paul ER B 156 B 159 E 168 E 168
G27623 258898F Barnes, Ryan PI B 152 B 148 * (19) 133 D 133
B14263 160015B Bartram, Philip J C 157 C 157 E 154 E 155
JS17142 283325G Bin-Suhayl, Ieysaa A 189 A 183 E 166 C 169
S14203 106914H Blowers, Graham K A 152 A 156 B 176 B 163
G04017 174940H Bonafont, Philip R A 184 A 188 * (1) 219
S19142 292088J Bradley, Eric C 69 C 69 D 69 D 69
JS24540 287346B Bradley, William B 131 A 128 A 152 A 145
G05589 105571K Brett, Andrew R C 200 C 200 A 199 D 197
S14016 185504K Burrows, Jonathan A 167 A 169 C 158 B 156
B24426 292090G Carman, Bruce M B 132 B 133 D 128 E 129
S14124 269257A Carter, Bruce C 106 A 114
S31502 306960G Casti, Cristina B 138 D 133 F 99
S14010 108660B Collinson, Benjamin PQ B 181 B 183 E 176 D 179
S25632 170275A Cotterell, Stephen J B 112 B 114 B 98 D 100
B24428 160232K Cox, Paul E 117 F 116
S14278 288001F Cunningham, Brian J B 114 B 113 B 117 D 123
S24343 121477K Danger, Johnny B 141 B 137 D 104 E 103
S14150 109469F Dawson, Jeff R A 177 A 175 D 157 * 144
B14040 260470L Dekker, Cor E 173 D 173
G23796 293995C Dempster, Dave A 169 A 169 * (1) 138
S27217 298704B Denniss, Trevor T A 87 B 87 D 83 D 85
S24545 109769G Dolamore, John E A 140 A 147 C 151 D 145
G18415 185499K Donnelly, Andrew J A 143 A 144
G06228 260002L Duffell, Andrew A 114 A 117 C 105 D 103
B31852 194716D Frean, Daniel J C 175 B 175 E 162 E 162
S30163 252177F Gaffney, Samuel A 123 D 124 D 116 D 122
B14116 111280G Gladwell, Les G B 132 A 135
B14041 170297L Goodchild, Colin D 94 D 98 * (6) 80 * 80
S28113 299748E Grindrod, Bob A 113 A 107 C 108 B 105
G14166 111899H Hall, Antony C A 164 A 163
S14012 111906A Hall, David E A 182 A 178 C 176 C 174
S31186 112174B Harris, Michael A 218 A 214
S27145 150241E Hartland, Andrew D A 158 A 151 * (2) 131 * 131
S17386 179145L Hines, Leon B A 129 A 132 D 149 D 145
S14274 287369C Hudson, John C B 123 B 123 * (6) 113 * 113
S14229 113186C Hughes, Mervyn J A 159 A 160 D 168 D 175
G14234 113194B Hughes, Roy A 194 A 191 B 180 C 186
B14069 140731E Jeffery, Brian R C 161 C 162 * 145
S14267 113822E Jones, Graham R A 117 A 129 D 90 D 95
S14250 114093A Larter, Nigel J A 148 B 147 D 138 D 133
G14100 114307E LeMoir, David A B 186 A 190 * (6) 186 * 186
S14022 221196J Martin, Rupert P B 107 C 108 * (4) 96 * 86
S14013 115198J McAvoy, Jim A 147 A 150
B26930 115278G McEwan, Ken B A 190 A 196 E 196 E 194
G34884 312940J McLean, David E E 135 Est. 85 E 105 Est. 85
G14266 273650A Moore, Geoffrey R A 185 A 187 * (2) 177 * 177
G19386 115710D Moore, Gerald A 188 A 185 C 184 C 188
G14181 115736L Moore, Steve N A 168 A 169 C 152 C 154
S28987 273643D Neil, Charlie M C 102 B 102 * (4) 104 * 104
G01053 116510A Orton, Stephen LA A 197 A 194 D 182 D 184
G24433 116557E Owen, David M A 146 B 147 D 125 E 123
S14151 148487E Payne, Colin R B 139 A 133 D 134 D 132
S21865 104433D Payne, David J A 149 A 145 A 152 A 155
S23767 293979E Poll, Lawrence B 105 C 105
S14138 117522B Pullinger, Steve J C 158 B 157 E 202 E 197
G14033 117978A Rissmann, Bodo U A 109 A 107
B14078 160011E Robertson, Craig C 105 B 108 * (2) 80 * 80
JG31218 302667L Sadler, Ben D 111 E 87 A 117 A 117
JG14270 285144B Saravanan, Karthik A 165 A 160 B 167 A 164
S18198 170350L Schultz, Joseph M Est. 116
B29097 270606E Smith, Robert FW C 96 C 97 * (3) 78 * 78
G14011 160524A Tebble, Gregory H A 132 A 131 C 117 D 114
S14079 120597D Tripp, Terry C B 152 B 147 D 151 D 151
B14014 120639E Tuffin, Chris J B 142 B 142
S14184 120707G Turner, Terry J B 167 B 172 E 165 E 165
S14137 120728D Twitchell, David J C 144 C 143 * (10) 157 E 157
S26927 298513F Wells, Heather Enid A 68 A 63 B 70 B 54
G14103 121366A Wells, Jonathan C A 184 A 188 C 186 D 177
277204J Whiting, Michael H Est. 145 Est. 145
P02396 121598L Wickham, John R B 130 A 130 * (4) 138 * 138

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.