Ipswich Chess Club

Standard Play Rapid Play
Jan 2017 Aug 18 Jan 2017 Aug 18
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
160506K Beard, Terry Est. 124 Est. 124
S34877 312823E Beato, Marco B F 63 Est. 90
G26587 108376E Clapham, Michael JW D 155 D 165
G02259 108778C Cook, Michael P C 181 B 183
G06440 252129F Fogg, Martin D 159 C 159
S34826 111141D Gemmell, Peter A F 154 Est. 169
B37422 316420C Glason, Patrick Est. 80 Est. 80
G03686 111689H Gregory, Stephen J A 186 A 192 * (5) 191 E 188
255905F Hewing, Ezra Est. 128 Est. 128 Est. 128 Est. 128
B22845 112914E Holt, H Roger C 139 C 148
G05516 113051B Housden, Peter T A 98 A 105 C 102 E 99
S31869 260366E Irving, Angus A 114 A 107 F 106
S19511 113849C Jones, Les J A 132 A 141
B20705 114676C Lunn, Ken B 127 B 116
G03698 114679J Lunn, Timothy A 178 A 171
B17726 115103E Matthewson, Edward B 173 B 173
B26136 154341G Molloy, Andrew C 120 C 124
G26353 115711F Moore, Graham J A 210 A 207
B20730 233838F Mortonson, Phil C 104 C 105
G03690 115973C Munson, Shaun D A 195 A 191
S06929 140699B Paez, Alonso B 145 A 139
314147A Parobij, Guy Est. 100 Est. 100 Est. 100 Est. 100
B31321 303490C Paul, Allen David E 67 F 68 * (24) 74 D 74
G19469 291535C Peck, Silas OJ A 190 A 190
S25640 295846G Pulman, Mark A E 132 D 130 * (10) 144 E 144
B29520 299819B Schalit, Michael D 45 D 45
JG31198 280164E Sheerin, Alex A 164 A 153 C 147 C 143
B06840 160502B Shephard, Andrew A 160 A 162 * 145
S01345 119354F Smith, Roger N B 105 B 100 B 89 A 100
S28569 259537A Smyth, Pete E 137 Est. 140 Est. 140 Est. 140
S24482 119463L Spalding, Michael GC B 96 B 106
B19539 166278J Tomes, Martin C 155 C 158
G04419 121038F Wallis, Ian J A 181 A 185 * (4) 171 * 171
B28205 287746G Wilson, Adam C 107 C 100
G04864 268732L Woodcock, Keith D A 138 A 132
B19546 180291E Wright, John C 139 C 139 * (21) 152 * 153

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.