Norwich Dons Chess Club

Standard Play Rapid Play
Jan 2017 Aug 18 Jan 2017 Aug 18
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
B21421 245033B Antonov, Yosif A D 152 D 150
G04017 174940H Bonafont, Philip R A 184 A 188 * (1) 219
S14016 185504K Burrows, Jonathan A 167 A 169 C 158 B 156
S14032 109039C Crane, Stephen F B 103 B 97 E 120 E 120
S14150 109469F Dawson, Jeff R A 177 A 175 D 157 * 144
G23796 293995C Dempster, Dave A 169 A 169 * (1) 138
S24545 109769G Dolamore, John E A 140 A 147 C 151 D 145
S14012 111906A Hall, David E A 182 A 178 C 176 C 174
S14274 287369C Hudson, John C B 123 B 123 * (6) 113 * 113
B14260 146432C Hughes, David C 118 C 121
S14229 113186C Hughes, Mervyn J A 159 A 160 D 168 D 175
B26842 277353D Israel, Jamie C 132 C 130
S14267 113822E Jones, Graham R A 117 A 129 D 90 D 95
B14030 191843G Lenton, Tim D * (4) 122 F 140
S14013 115198J McAvoy, Jim A 147 A 150
G14266 273650A Moore, Geoffrey R A 185 A 187 * (2) 177 * 177
G14181 115736L Moore, Steve N A 168 A 169 C 152 C 154
B36264 151448K New, Alexander Est. 126 Est. 126 Est. 126 Est. 126
B14015 252538A Pandian, Andrew S C 120 D 120 E 111 E 111
S14151 148487E Payne, Colin R B 139 A 133 D 134 D 132
S21865 104433D Payne, David J A 149 A 145 A 152 A 155
B35622 138531J Shah, Biran S Est. 140 Est. 140 Est. 140 Est. 140
G14011 160524A Tebble, Gregory H A 132 A 131 C 117 D 114
B14014 120639E Tuffin, Chris J B 142 B 142
G14103 121366A Wells, Jonathan C A 184 A 188 C 186 D 177

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.