Royston Chess Club

Standard Play Rapid Play
Jan 2017 Aug 18 Jan 2017 Aug 18
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
B19951 253254C Andrews, Arthur B 87 B 85 F 86
S24478 194673A Cage, Simon M B 119 A 115 F 106
S19884 244287F Chapman, Andrew J B 172 B 175 * (4) 145
G18252 108403D Clark, Kevin R A 186 A 186 D 219 F 211
G00562 108597K Coleman, David J A 191 A 192 B 190 C 206
G04613 260370G Davison, Chris A 190 A 191 A 192 A 185
B19165 194672K Hurricks, Dave C 148 B 146
G03238 240954K Hutchinson, Norman A A 180 A 180 E 192 E 199
S25422 295643D Jackson, Simon C A 132 A 129 E 137
B18643 113700B Johnson, Martin R B 112 B 116 * (4) 113
G05813 113968L Judkins, Brian D A 149 A 150 F 142
G04571 127446G Kemp, Paul R A 186 A 185 E 176 F 181
G05887 150309B Lim, Mark A 161 A 164 D 160 A 160
G05956 140663C McMahon, Paul A 173 A 166 * (5) 171 F 171
B17637 140664E Pinner, Martin B 177 B 178 * (3) 157
G03453 140662A Pride, Stephen C A 139 A 144
S18288 269711H Ray, Julian B 163 B 165 * (5) 138 * 141
G03522 117856J Ribbands, Patrick C A 136 A 138 D 126 E 136
G04043 258609F Stewart, Ashley A 200 A 208 D 191 C 196
S35945 120562G Tozer, Richard JD C 217 C 219
G01825 163068E Varnam, Liam D A 198 A 201 D 195 D 200
S29474 302478H Walton, Paul B 153 B 144 B 146 C 145
S17504 164418L Woodhouse, Keith J B 133 A 141 E 135 F 133

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.