Players with grades 100-119

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
S24482 119463L Spalding, Michael GC B 118 B 119 * (6) 72 * 79 Ipswich, Suffolk CCA
B21967 127951J Hemsworth, Gary E 117 E 117 0 0 Felixstowe
S30163 252177F Gaffney, Samuel F 116 F 122 D 122 F 147 Saxmundham
B17260 118462D Sanderson, Adrian C 116 C 111 * (2) 141 * 131 Manningtree
B17491 227473F Myhill, Richard C 113 C 108 0 0 Bury St Edmunds
B20705 114676C Lunn, Ken B 113 C 113 0 0 Ipswich
B33447 308303C Taylor, Anthony F 112 Est. 140 0 0 Bury St Edmunds
S18656 108933L Coughtrey, Mike J C 112 C 111 B 93 B 88 Clacton
P17484 211043L Wild, Dave D 108 D 112 0 0 Felixstowe, Suffolk CCA
113677L Johnson, David * (4) 108 * 69 0 0 Manningtree
B18905 290321A Yarnton, Daniel D 107 C 106 0 0 Stowmarket, Suffolk CCA
B17608 265058H Tulic, Jakob D 107 D 109 * (26) 153 D 152 Sudbury
S28990 140759E Doyle, Richard B 107 C 109 0 0 Felixstowe
B21964 140706F Robertson, David C 107 B 106 0 0 Felixstowe, Suffolk CCA
B32009 285265C Kirwan, Josh E 106 Est. 124 0 0 Manningtree
B22007 265084J Chadwick, Peter C 106 C 105 0 0 Saxmundham
B20730 233838F Mortonson, Phil C 106 D 103 0 0 Ipswich
S17750 100379D Allen, Vicky B C 106 C 108 0 0 Stowmarket, Suffolk CCA
B19027 250045A Todd, Andrew C 105 D 111 D 85 E 92 Clacton
B28205 287746G Wilson, Adam C 104 C 105 0 0 Ipswich
S17606 268092A Vane, Zac P C 104 C 105 * (11) 122 E 122 Bury St Edmunds
B19797 140702J Paige, Andrew C 104 D 97 0 0 Saxmundham, Suffolk CCA
JS26322 293586H Moody, William 14 C 103 D 107 D 86 D 84 Bury St Edmunds
JG27297 297303A Roy, Tom 11 A 102 A 91 A 122 A 120 Bury St Edmunds, Suffolk CCA

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.