Juniors

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
JG32000 279500A Bin-Suhayl, Yousuf 17 B 180 C 165 E 174 * 180 Broadland
JS17142 283325G Bin-Suhayl, Ieysaa 12 A 176 B 170 C 167 C 179 Broadland
JG14270 285144B Saravanan, Karthik 14 A 168 A 176 A 167 A 164 Lowestoft, Broadland
JS14264 269997H Chan, Karina 17 D 131 D 127 D 141 * 128 Norfolk & Norwich
JS24540 287346B Bradley, William 13 A 127 A 123 A 126 A 125 Wymondham
JS31218 302667L Sadler, Ben 15 * (4) 35 * 39 A 119 D 111 Norwich Juniors
296697K Gibson, Jack 14 * (2) 69 * 69 A 113 B 99 Norfolk & Norwich, Norwich Juniors
JS31308 302166L Larner, Emily M 11 D 109 D 106 B 82 A 74 North Norfolk
JS29488 302405C Moghaddas, Kian 14 0 0 B 108 D 89 Norfolk & Norwich, Norfolk Schools
JS18575 278829K Chan, Ryan 14 E 107 D 102 D 107 * 97 Norfolk & Norwich
305090H Hewitt, Theo 12 * (1) 146 * 138 D 105 F 121 Norfolk & Norwich, Norwich Juniors
JB31131 305082J Little, Amy 9 D 101 Est. 70 D 87 E 73 North Norfolk, Norfolk Schools
JS30596 301077G Nussbaum, Shaked 8 A 100 D 95 A 117 D 89 Norfolk & Norwich, Norfolk Schools
JB22307 290357L Evans, Jack A 13 B 99 A 99 A 74 A 80 North Norfolk
306185B Boyd, William 10 0 0 F 94 F 86 Norfolk Schools
296695F Allen, Joshua 13 0 0 C 93 B 87 Norfolk & Norwich, Norwich Juniors
G25329 295532F Saravanan, Preethi 12 A 88 A 85 A 104 A 105 Lowestoft, Broadland, Yarmouth
301070D Boulter-Dolder, Eve 11 0 0 B 86 D 67 Norwich Juniors, Norfolk Schools
296682H Bian, Yucheng 12 * (9) 41 D 40 C 85 C 74 Wymondham
299644D Chopra, Jaideep 17 * (1) 146 * 138 C 83 D 87 Norfolk & Norwich, Norwich Juniors
JS18169 287331L Wells, Moby 15 F 83 E 81 C 103 B 104 North Norfolk, Norfolk & Norwich, Norwich Juniors
JS32289 306186D Walker, Alexander 10 0 0 D 82 F 58 Norfolk Schools
JS30512 296703A Karan, Dhanush 13 * (1) 169 * 168 B 82 C 80 Norfolk & Norwich, Norwich Juniors
JS31317 306183J Dannatt, Arthur 8 D 79 0 D 77 F 65 Norwich Juniors
JS32278 299885D Ward, Benedict 10 0 0 B 76 D 60 Norwich Juniors
JS24401 295104G Larner, Thomas O 12 C 76 B 75 A 87 A 83 North Norfolk
296713D Bian, Yuming 8 0 0 B 75 A 85 Norwich Juniors
JS32288 296689L Rechel, Nora 11 0 0 D 75 D 29 Norfolk Schools
295704J Connor, Tom 13 * (3) 59 * 59 D 75 * 58 Norfolk & Norwich, Norwich Juniors
JS28343 299671G Coles, Eden 11 * (7) 36 * 36 D 73 B 75 Norwich Juniors
JS29723 302402H Banfield, Aidan 13 0 0 D 67 D 72 Wymondham, Norfolk Schools
JB27052 298570G Thompson, Joseph M 12 C 67 B 66 D 59 D 59 North Norfolk
JS32287 296684A Ranjitkar, Ria 12 0 * 34 C 67 D 63 Norfolk Schools
287345L Stone, Michael 10 0 0 D 67 D 75 Norwich Juniors
302379F Bartram, Sam 11 E 66 E 78 B 66 D 72 Norfolk & Norwich, Norwich Juniors, Norfolk Schools
JB24340 295098E Fruish, Callum 17 D 65 C 69 C 86 D 84 Broadland
JS32286 306182G Wynn, Jack 12 0 0 E 63 F 56 Norfolk Schools
305091K Thacker, Daniel 15 0 0 F 61 F 60 Norfolk Schools
308047L Hart, Elliott 10 0 0 F 60 Est. 50 Norfolk Schools
JS29722 302377B Ambadkar, Jay 10 * (7) 35 F 51 A 60 A 62 Norwich Juniors, Norfolk Schools
JS31319 305087H Lyall, George 9 0 0 D 58 E 68 Wymondham, Norfolk Schools
JS30995 302416H Perry, Benjie 8 0 0 B 58 D 69 Broadland, Norfolk Schools
302403K Connell, Jack 12 0 0 D 57 D 62 Norwich Juniors
302378D Askew, Joe 10 0 0 D 55 D 64 Norfolk Schools
JS32282 305086F Hall, Jack 9 * (2) 1 0 D 54 E 61 North Norfolk, Norfolk Schools
305078G Chopra, Angad 10 0 0 D 54 E 71 Norwich Juniors
302407G Perry, Hayden 13 0 0 E 51 F 61 Norwich Juniors
JS31342 302415F Pashley, Darcy 9 * (2) 90 0 B 46 D 26 North Norfolk, Broadland, Norfolk Schools
JS31343 302386C Pashley, Ewan 11 * (2) 54 0 B 42 D 38 Broadland, Norfolk Schools
JS31167 302414D Margree, Charlie 9 * (2) 13 0 E 41 F 69 Broadland, Norfolk Schools
305097L Kamath, Arjun 14 0 0 F 38 F 36 Norwich Juniors
JS24342 295116C Singh, Justin 10 E 36 * 39 B 52 D 56 Broadland
305088K Davison, Neve 9 0 0 D 33 E 4 Norfolk Schools
303221J Mukhtyar, Sasha 8 0 0 D 33 D 35 Norwich Juniors, Norfolk Schools
308048B Ponomarev, Maxim 9 0 0 F 29 Est. 25 Norfolk Schools
302384K Mardell, Ashley 11 0 0 E 26 F 48 Norfolk Schools
305085D Kamath, Dev 9 0 0 E 22 E 16 Norwich Juniors
305074K Boulter-Dolder, Ruby 8 0 0 E 21 F 35 Norwich Juniors
305080E Mohammed, Mustafa 12 0 0 F 19 F 20 Norfolk Schools
JS31318 306187F Dannatt, Freddie 7 0 0 D 17 F 6 Norwich Juniors
JS32284 305084B Rechel, Anna 8 0 0 D 16 E 17 Norfolk Schools
JS32283 305083L Dawson, Joshua 9 0 0 E 16 E 18 Norfolk Schools
307349L Davison, Jacob 7 0 0 E 13 Est. 10 Norfolk Schools
JS31166 302413B Margree, Catherine 9 * (2) 0 0 E 12 F 46 Broadland, Norfolk Schools
305095G Rohilla, Vanisha 8 0 0 E 11 E 5 Norfolk Schools
306181E Sell, Harrison 10 0 0 E 5 F 0 Norfolk Schools
306023J Nussbaum, Shavit 11 * (1) 3 * 3 * (4) 12 0 Norfolk & Norwich, Norwich Juniors
311612J Liyanapathirana, Seniru 8 0 0 Est. 10 0 Norwich Juniors
311611G Mohammed, Ahmed 6 0 0 Est. 10 0 Norwich Juniors
311610E Spooner, Barnaby 13 0 0 Est. 25 0 Norfolk Schools
310929L Burrill, Zayne 7 0 0 Est. 15 0 Norfolk Schools
310928J Borges, Jayden 11 0 0 Est. 40 0 Norfolk Schools
310927G Chojnowski, Ben 7 0 0 Est. 15 0 Norfolk Schools
310926E Bennett, Louis 13 0 0 Est. 60 0 Norwich Juniors
310925C Pantazis, Luca 10 0 0 Est. 30 0 Norfolk Schools
310924A Suen, King 15 0 0 Est. 60 0 Norfolk Schools
310923K Webster, Dylan 8 0 0 Est. 15 0 Norfolk Schools
310922H Blincoe, Sam 7 0 0 Est. 15 0 Norfolk Schools
310921F Cooper, Leo 10 0 0 Est. 30 0 Norfolk Schools
310920D Lin, Henry 9 0 0 Est. 25 0 Norfolk Schools
310919H Rattray, Morag 8 0 0 Est. 20 0 Norfolk Schools
310918F Hanworth-Knights, Milly 10 0 0 Est. 30 0 Norfolk Schools
310917D Walker, Dominic 8 0 0 Est. 15 0 Norfolk Schools
310916B Ighomereho, Okeoghone 14 0 0 Est. 60 0 Norfolk Schools
310915L Pattrick, Jimmy 9 0 0 Est. 25 0 Norfolk Schools
310914J Sellick, Finley 8 0 0 Est. 15 0 Norfolk Schools
310913G Ward, Nathanael 13 0 0 Est. 60 0 Norwich Juniors
310912E Cole, Ethan 8 0 0 Est. 15 0 Norfolk Schools
310911C Limacher, Kieran 12 0 0 Est. 40 0 Norwich Juniors
310910A Case, Arthur 9 0 0 Est. 30 0 Norfolk Schools
310909E Butler, Oscar 8 0 0 Est. 20 0 Norfolk Schools
310908C He, Owen 8 0 0 Est. 15 0 Norfolk Schools
310907A Neville, Daniel 9 0 0 Est. 25 0 Norfolk Schools
310906K Nanayakkara, Hiruja 9 0 0 Est. 25 0 Norfolk Schools
310905H Sargeant, Jasmine 7 0 0 Est. 15 0 Norfolk Schools
310904F Miller, Freddie 9 0 0 Est. 35 0 Norfolk Schools
309679J Hodgson, Elliott 9 0 0 Est. 18 0 Norfolk Schools
309678G Polglase, Tuesday 9 0 0 Est. 18 0 Norfolk Schools
309677E Deb, Roshan 6 0 0 Est. 12 0 Norwich Juniors
309675A Lewis, Toby 8 0 0 Est. 40 0 Norfolk Schools
309674K Karim-Uddin, Is-Haaq 7 0 0 Est. 30 0 Norwich Juniors
309673H Skodlerack, Ferdinand 6 0 0 Est. 12 0 Norwich Juniors
309672F Malakar, Leo 7 0 0 Est. 12 0 Norfolk Schools
308049D Hall, George 7 0 0 F 0 Est. 10 Norfolk Schools
308045G Mock, Paul 13 0 0 F 0 Est. 25 Norwich Juniors
JS32285 307350G Amarawickrama, Himash 6 0 0 Est. 10 Est. 10 Norfolk Schools
JS32279 307348J Amarawickrama, Shaana 10 0 0 Est. 12 Est. 12 Norfolk Schools
306180C Turner, Alexandra 8 0 0 E 0 F 0 Norwich Juniors
305093C Woodall, Joshua 7 0 0 E 0 E 0 Norwich Juniors
305077E Gee, Ruby 9 0 0 E 0 Est. 12 Norfolk Schools
303222L Karan, Sushma 8 0 0 D 0 E 0 Norwich Juniors
302376L Alanoor, Shruti 10 0 0 Est. 30 E 4 Norfolk Schools
301076E Chen, Ellice 9 0 0 * (11) 57 E 68 Norfolk Schools
285517D Chaney, Felicity 15 0 0 Est. 60 0 Norwich Juniors, Norfolk Schools
282770A Turner, Imogen 16 0 0 Est. 30 0 Norfolk Schools

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.