Players with surnames D-H

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
B24343 121477K Danger, Johnny A 129 B 126 E 103 E 108 Norfolk & Norwich, Broadland
JS31317 306183J Dannatt, Arthur 8 D 79 0 D 77 F 65 Norwich Juniors
JS31318 306187F Dannatt, Freddie 7 0 0 D 17 F 6 Norwich Juniors
307349L Davison, Jacob 7 0 0 E 13 Est. 10 Norfolk Schools
305088K Davison, Neve 9 0 0 D 33 E 4 Norfolk Schools
B14150 109469F Dawson, Jeff R A 170 A 171 E 144 D 148 Norwich Dons
JS32283 305083L Dawson, Joshua 9 0 0 E 16 E 18 Norfolk Schools
309677E Deb, Roshan 6 0 0 Est. 12 0 Norwich Juniors
B14040 260470L Dekker, Cor C 172 C 174 0 0 Wymondham
S23796 293995C Dempster, Dave A 176 A 173 0 0 Norwich Dons
S27217 298704B Denniss, Trevor T B 89 A 88 E 84 E 84 Broadland
S24545 109769G Dolamore, John E A 145 A 147 C 139 D 141 Norwich Dons
B18561 250710K Donald, Clive R E 102 E 117 0 0 Kings Lynn
B14135 229505C Downie, Ritchie C 89 B 91 F 89 * 88 North Norfolk, St Johns Norwich
S14083 175027G Downing, Richard A B 120 B 126 E 124 F 116 St Johns Norwich
S14261 283639H Driscoll, Dennis G C 88 D 89 F 103 0 St Johns Norwich
B27216 185233E Duncanson, Henry G C 219 B 215 * (7) 214 * 214 Broadland
S14089 110211E Ellis, Kenneth R C 101 B 96 D 93 D 96 St Johns Norwich
B14018 173677C Elliston, Geoff C D 143 D 142 0 0 Kings Lynn
S22306 290356J Evans, Alex J A 103 A 107 C 116 B 119 North Norfolk
JB22307 290357L Evans, Jack A 13 B 99 A 99 A 74 A 80 North Norfolk
B31852 194716D Frean, Daniel J B 175 A 175 * (21) 160 D 150 Broadland
JB24340 295098E Fruish, Callum 17 D 65 C 69 C 86 D 84 Broadland
S30163 252177F Gaffney, Samuel F 116 F 122 D 122 F 147 Lowestoft
B30346 304505F Gallacher, Paul J D 91 D 92 D 78 E 75 North Norfolk
G06771 255975E Ganesan, Arasu * (8) 191 F 191 0 0 Norfolk & Norwich
S14093 111092F Garrod, Keith E 81 * 98 0 * 116 Lowestoft
305077E Gee, Ruby 9 0 0 E 0 Est. 12 Norfolk Schools
296697K Gibson, Jack 14 * (2) 69 * 69 A 113 B 99 Norfolk & Norwich, Norwich Juniors
B14116 111280G Gladwell, Les G A 143 A 144 0 0 Fakenham
B14041 170297L Goodchild, Colin D 99 D 99 F 80 F 80 Wymondham
S14169 140627K Green, Richard G A 113 B 115 * (4) 110 * 110 Kings Lynn
311503D Griffin, Martin Est. 75 0 Est. 60 0 Norfolk & Norwich
S28113 299748E Grindrod, Bob A 105 A 104 D 90 E 84 Broadland
S14122 170276C Guinness, Rupert E A 155 B 152 * (4) 154 * 154 Kings Lynn
B18562 250078E Hackford, Edward A 128 A 124 C 125 D 124 North Norfolk
S14012 111906A Hall, David E A 173 A 172 D 170 D 171 Norwich Dons
308049D Hall, George 7 0 0 F 0 Est. 10 Norfolk Schools
JS32282 305086F Hall, Jack 9 * (2) 1 0 D 54 E 61 North Norfolk, Norfolk Schools
310918F Hanworth-Knights, Milly 10 0 0 Est. 30 0 Norfolk Schools
308047L Hart, Elliott 10 0 0 F 60 Est. 50 Norfolk Schools
S27145 150241E Hartland, Andrew D A 155 A 154 * (2) 131 * 131 Lowestoft
310908C He, Owen 8 0 0 Est. 15 0 Norfolk Schools
305090H Hewitt, Theo 12 * (1) 146 * 138 D 105 F 121 Norfolk & Norwich, Norwich Juniors
B19394 161686K Hickman, Neil C 149 B 152 0 0 Wymondham
S29147 302254H Hill, Mitchell H D 108 E 107 0 0 Norfolk & Norwich
S17386 179145L Hines, Leon B A 133 B 133 D 141 D 137 Lowestoft
309679J Hodgson, Elliott 9 0 0 Est. 18 0 Norfolk Schools
B14107 254572L Hodkinson, Peter M A 104 A 102 A 99 A 98 North Norfolk
B27870 298142H Holes, Michal C 195 C 193 * (4) 175 * 175 Norfolk & Norwich
S14161 112886D Holmes, Alan L A 74 A 81 D 72 E 71 St Johns Norwich
S14274 287369C Hudson, John C B 118 A 117 * (6) 113 F 113 Norwich Dons
B14260 146432C Hughes, David C 125 C 121 * (6) 89 * 89 Norwich Dons
S14229 113186C Hughes, Mervyn J A 169 A 170 D 169 * 175 Norwich Dons
G14234 113194B Hughes, Roy A 190 A 190 C 185 B 186 Broadland

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.