Players with grades 160 and above

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
G17393 258768D Merry, Alan B A 232 A 232 C 226 C 224 Bury St Edmunds
B18240 120562G Tozer, Richard JD C 220 D 218 0 0 Cambridge City
S31186 112174B Harris, Michael B 214 B 213 0 0 Bury St Edmunds
JG17242 273236B Oyama, Akito 17 A 210 A 201 B 214 C 208 Cambridge City
G04043 258609F Stewart, Ashley A 205 A 200 C 193 D 196 Linton, Cambridge City, Bury St Edmunds
G01327 136670B Player, Edmund C A 205 A 201 C 202 D 200 Bury St Edmunds
G01825 163068E Varnam, Liam D A 202 A 201 C 200 * 204 Linton
JG06062 263176D Redman, David J 17 B 198 A 192 D 176 D 166 Cambridge City
G00562 108597K Coleman, David J A 196 A 199 C 206 B 211 Linton
G03690 115973C Munson, Shaun D A 193 A 195 0 0 Bury St Edmunds
G26353 115711F Moore, Graham J A 193 A 195 0 0 Bury St Edmunds
B27362 297733D Buisman, Bert A 191 A 183 * (3) 228 * 228 Cambridge City
B33140 281771J Sauerwald, M Thomas F 191 * 206 0 0 Cambridge City
G04613 260370G Davison, Chris A 190 A 183 A 189 A 194 Ely, Cambridge City, Bury St Edmunds
G18252 108403D Clark, Kevin R A 190 A 193 E 212 * 218 Linton
G04419 121038F Wallis, Ian J A 188 A 187 0 0 Bury St Edmunds
JG19469 291535C Peck, Silas OJ A 186 A 176 * (10) 148 * 152 Bury St Edmunds
G05672 269370H Savage, Nicholas W A 186 A 180 0 0 Bury St Edmunds
G03686 111689H Gregory, Stephen J A 186 A 183 E 189 * 183 Bury St Edmunds
G03238 240954K Hutchinson, Norman A A 182 A 189 E 199 * 179 Cambridge City
G20347 221698L Le-Vine, Mark R C 182 C 173 0 0 Bury St Edmunds
G03641 163397B Goodger, Martyn C 179 E 187 0 0 Ely
B17637 140664E Pinner, Martin B 179 B 173 0 * 202 Linton
B19514 110420C Fallon, Philip S B 179 B 181 * (4) 185 * 185 Cambridge City
G04571 127446G Kemp, Paul R A 178 A 176 F 187 E 176 Linton
G04643 115235L McCorry, Robert T A 178 A 177 0 0 Cambridge City
B18161 171282C Doherty, Simon C 176 C 178 0 0 Cambridge City
G22792 140705D Peters, Alexander John A 175 A 177 D 178 F 196 Bury St Edmunds
G05719 120004F Szymanski, Mark A 169 A 171 * (2) 206 * 206 Ely, Cambridge City, Bury St Edmunds
JG14270 285144B Saravanan, Karthik 14 A 168 A 176 A 167 A 164 Bury Knights
S18288 269711H Ray, Julian A 168 A 171 E 141 D 140 Linton
G04765 118359L Ruthen, Stephen W C 168 C 169 0 0 Bury St Edmunds
JG06955 290588H Somton, Anita 12 A 167 A 165 A 165 D 139 Bury Knights, Bury St Edmunds
B31442 272816D Wadsworth, Alan * (2) 167 0 0 0 Linton
G05956 140663C McMahon, Paul B 167 C 173 F 171 * 165 Linton
297655K Gil Nunez, Roger N D 165 * 158 * (4) 196 * 196 Linton
G03698 114679J Lunn, Timothy B 165 B 174 * (4) 155 * 171 Bury St Edmunds
G03449 110497E Feavyour, John A A 164 A 166 0 0 Bury St Edmunds
P01493 107071L Bowers, Francis J A 164 A 168 E 166 E 166 Cambridge City
G19823 186035F Collins, Jonathan L A 162 A 167 D 165 D 170 Bury St Edmunds
B32005 303716C Chaves-Alcoba, Rodrigo E 161 F 154 0 0 Cambridge City
G06938 114029C Lamont, Richard B 161 A 169 F 158 F 158 Stowmarket, Bury St Edmunds

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.