Players with grades 140-159

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
JG17519 291291A See, Tristian 10 A 159 A 155 B 153 C 143 Cambridge City
S18596 246652B Caraway, Samuel A 159 A 164 D 151 C 150 Cambridge City
S19557 185563D Daugman, John G A 159 A 162 0 0 Cambridge City
B30341 121193G Watkins, Alan D 158 D 161 0 0 Bury St Edmunds
B18799 151917H Lewis, Stephen C 157 C 155 0 0 Stowmarket, Bury St Edmunds
G05887 150309B Lim, Mark B 156 B 152 C 159 * 154 Linton
JG31198 280164E Sheerin, Alex 14 A 154 A 150 B 148 C 146 Stowmarket, Bury Knights
B27097 257859B Tarlow, Ben B 154 B 152 * (5) 155 * 155 Cambridge City
G17448 147192C Pott, Laurie A 153 A 150 0 0 Bury St Edmunds
B06840 160502B Shephard, Andrew B 152 A 153 * (9) 125 * 139 Bury St Edmunds
S18415 185499K Donnelly, Andrew J A 151 A 159 0 0 Bury St Edmunds
B32363 148651C Robbins, Trevor * (4) 213 0 F 151 F 151 Cambridge City
JB17518 290829D See, Austin 17 D 150 D 144 E 136 D 127 Cambridge City
G17381 277537C Lovell, Steve B 148 B 145 E 152 E 152 Bury St Edmunds
S24854 264521L Short, David B 148 D 134 0 0 Ely, Cambridge City
S17268 260360D Bay-Petersen, Ole A 148 A 156 * (14) 128 * 138 Cambridge City
S20517 273273H Beck, John A 144 A 153 0 0 Ely
G31136 306563H Wickrama, N Isuru F 143 Est. 140 0 0 Bury St Edmunds
P03310 148684G Donaghay, Richard H B 143 B 152 0 0 Ely
G03453 140662A Pride, Stephen C A 143 A 142 0 0 Cambridge City, Bury St Edmunds
G06784 113887L Jones, Robert L A 143 A 141 D 142 D 148 Stowmarket, Bury St Edmunds
G24805 295177A De Block, Gert A 142 A 135 C 134 E 124 Cambridge City
S31359 300217C Hughes, Chris D 140 Est. 140 0 0 Cambridge City
S32780 256639E Pack, James Est. 140 0 0 * 146 Bury St Edmunds
B17474 175809D Harvey, Adam B 140 B 139 * (3) 125 * 125 Bury St Edmunds

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.