Suffolk CCA Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S17750 100379D Allen, Vicky B C 106 C 108 0 0
S23793 140673F Barnes, Nathan B 156 A 148 E 150 E 149
S20253 128750D Barratt, John C 121 B 122 0 0
G22774 293417G Burnett, Leon P B 174 A 171 * (4) 155 * 168
S24610 295171L Camilleri, Vincent D 139 D 140 * (5) 135 * 135
G24713 295131K Carter, Dominic A B 135 B 139 0 0
G05675 263500J Ciuksyte, Dagne C 215 B 218 * (6) 189 * 203
G06334 264746B Collicott, Peter J C 123 B 119 0 0
G19823 186035F Collins, Jonathan L A 162 A 167 D 165 D 170
G02259 108778C Cook, Michael P B 179 B 186 0 0
S18415 185499K Donnelly, Andrew J A 151 A 159 0 0
G03449 110497E Feavyour, John A A 164 A 166 0 0
G06440 252129F Fogg, Martin A 167 A 172 * (6) 181 * 182
S19175 278053H Garcia, Laureano C 128 C 133 0 0
JS25704 282765H Garcia-Leon, Daniel 14 C 93 C 90 E 116 E 114
S17037 150092C Green, David P B 124 B 124 0 0
S06940 111629A Greenacre, Kevin P C 151 C 155 0 0
G03686 111689H Gregory, Stephen J A 186 A 183 E 189 * 183
G06549 275078J Hopkins, Phil B 175 B 176 E 161 * 174
S19208 147583G Hutchings, Philip J B 162 B 159 * (2) 141 * 141
B31869 260366E Irving, Angus E 86 Est. 124 0 0
S25994 296198C Irwin, James B 132 A 129 D 145 D 145
JG29358 301071F Jermy, Jaden 11 A 123 A 110 A 122 B 117
JG24500 295344E John, Adam 10 A 131 A 129 A 133 A 129
JG23124 292979L John, Alan 13 A 125 A 126 B 124 A 123
S19511 113849C Jones, Les J A 136 B 137 * (2) 128 * 128
G06784 113887L Jones, Robert L A 143 A 141 D 142 D 148
G31151 191416K Kirkham, Ed B 146 B 150 0 0
B17258 170345G Lambert, John E B 120 C 121 A 135 A 132
G06938 114029C Lamont, Richard B 161 A 169 F 158 F 158
G20347 221698L Le-Vine, Mark R C 182 C 173 0 0
S29215 302280J Leigh, Adam G A 137 A 140 0 0
B18799 151917H Lewis, Stephen C 157 C 155 0 0
G17876 290418E Lightfoot, Malcolm J B 163 B 162 E 146 * 153
246642K Linney, John R Est. 135 Est. 135 0 0
G17381 277537C Lovell, Steve B 148 B 145 E 152 E 152
G03698 114679J Lunn, Timothy B 165 B 174 * (4) 155 * 171
S31401 293596L Martin, Ralph 13 A 97 A 84 A 95 A 86
S17726 115103E Matthewson, Edward B 174 B 169 0 0
B17911 123427E McAllister, John WF A 139 B 134 * (6) 140 * 129
G17393 258768D Merry, Alan B A 232 A 232 C 226 C 224
G26353 115711F Moore, Graham J A 193 A 195 0 0
G03690 115973C Munson, Shaun D A 193 A 195 0 0
G27846 299305D Nevison, Mark C 92 D 89 0 0
S32780 256639E Pack, James Est. 140 0 0 * 146
B19797 140702J Paige, Andrew C 104 D 97 0 0
JG19469 291535C Peck, Silas OJ A 186 A 176 * (10) 148 * 152
G22792 140705D Peters, Alexander John A 175 A 177 D 178 F 196
B18866 127956H Phillips, Carl C 127 C 134 * (2) 158 * 158
G01327 136670B Player, Edmund C A 205 A 201 C 202 D 200
G17448 147192C Pott, Laurie A 153 A 150 0 0
B17897 233175F Riley, Simon D 133 C 135 * (7) 139 * 139
G06836 160107G Roberts, Colin A B 137 B 135 0 0
B21964 140706F Robertson, David C 107 B 106 0 0
JG27297 297303A Roy, Tom 11 A 102 A 91 A 122 A 120
G04765 118359L Ruthen, Stephen W C 168 C 169 0 0
G18036 118460L Sanders, Robert R B 192 C 197 * (26) 186 D 186
G05672 269370H Savage, Nicholas W A 186 A 180 0 0
S17508 276912J Scott, Robert K C 66 C 67 0 0
JG31198 280164E Sheerin, Alex 14 A 154 A 150 B 148 C 146
B06840 160502B Shephard, Andrew B 152 A 153 * (9) 125 * 139
S01345 119354F Smith, Roger N A 96 A 102 B 98 C 95
JG06955 290588H Somton, Anita 12 A 167 A 165 A 165 D 139
S24482 119463L Spalding, Michael GC B 118 B 119 * (6) 72 * 79
G03678 140709A Spence, David J A 203 A 207 * (15) 212 D 210
B17253 122031H Steele, Melvin A 122 A 117 C 125 C 127
P01568 128639A Stephens, Robert W A 142 A 155 E 148 D 146
G06408 272685D Taylor, Adam C A 208 A 206 C 210 B 207
B19539 166278J Tomes, Martin C 154 C 149 * (2) 177 * 177
G26873 298542B Usher, Michael E B 147 B 140 0 0
G04419 121038F Wallis, Ian J A 188 A 187 0 0
B30341 121193G Watkins, Alan D 158 D 161 0 0
P17484 211043L Wild, Dave D 108 D 112 0 0
G04864 268732L Woodcock, Keith D A 132 A 137 * (2) 153 * 153
B18905 290321A Yarnton, Daniel D 107 C 106 0 0

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.