Norfolk CCA Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S14071 105777H Ansell, Trevor J B 171 B 161 0 0
B24424 106018B Badger, Paul ER A 156 A 150 E 159 E 166
S27623 258898F Barnes, Ryan PI B 143 A 146 D 133 E 130
S14263 160015B Bartram, Philip J C 155 C 146 E 155 E 147
S14203 106914H Blowers, Graham K A 155 A 152 B 161 C 153
S19142 292088J Bradley, Eric C 71 C 65 D 79 D 75
JS24540 287346B Bradley, William 13 A 127 A 123 A 126 A 125
G05589 105571K Brett, Andrew R C 188 C 188 D 197 D 195
S14136 107721B Burrage, Michael B C 92 C 97 * (4) 84 * 81
S14016 185504K Burrows, Jonathan B 159 B 161 B 162 B 155
B24546 160186G Buxton, Colin D 97 D 93 * (2) 141 * 141
B24426 292090G Carman, Bruce M A 120 A 119 E 128 E 121
S14124 269257A Carter, Bruce B 122 B 109 0 0
B27631 297773E Clarke, Emmet B 112 A 115 * (2) 167 0
S14087 190421J Clayton, Gerry C 112 B 112 D 125 E 123
S14010 108660B Collinson, Benjamin PQ A 191 A 194 D 183 D 188
S25632 170275A Cotterell, Stephen J C 93 E 89 E 87 * 88
S14278 288001F Cunningham, Brian J B 112 A 117 E 131 F 118
B24343 121477K Danger, Johnny A 129 B 126 E 103 E 108
B14150 109469F Dawson, Jeff R A 170 A 171 E 144 D 148
B14040 260470L Dekker, Cor C 172 C 174 0 0
S23796 293995C Dempster, Dave A 176 A 173 0 0
S27217 298704B Denniss, Trevor T B 89 A 88 E 84 E 84
S24545 109769G Dolamore, John E A 145 A 147 C 139 D 141
B14135 229505C Downie, Ritchie C 89 B 91 F 89 * 88
S14261 283639H Driscoll, Dennis G C 88 D 89 F 103 0
G06228 260002L Duffell, Andrew A 120 A 121 D 101 D 101
B27216 185233E Duncanson, Henry G C 219 B 215 * (7) 214 * 214
S22306 290356J Evans, Alex J A 103 A 107 C 116 B 119
JB22307 290357L Evans, Jack A 13 B 99 A 99 A 74 A 80
B31852 194716D Frean, Daniel J B 175 A 175 * (21) 160 D 150
B14116 111280G Gladwell, Les G A 143 A 144 0 0
B14041 170297L Goodchild, Colin D 99 D 99 F 80 F 80
S28113 299748E Grindrod, Bob A 105 A 104 D 90 E 84
G14166 111899H Hall, Antony C A 160 A 165 0 0
S14012 111906A Hall, David E A 173 A 172 D 170 D 171
S31186 112174B Harris, Michael B 214 B 213 0 0
S27145 150241E Hartland, Andrew D A 155 A 154 * (2) 131 * 131
S17386 179145L Hines, Leon B A 133 B 133 D 141 D 137
B27870 298142H Holes, Michal C 195 C 193 * (4) 175 * 175
S14274 287369C Hudson, John C B 118 A 117 * (6) 113 F 113
S14229 113186C Hughes, Mervyn J A 169 A 170 D 169 * 175
G14234 113194B Hughes, Roy A 190 A 190 C 185 B 186
B14240 194081J Jeckell, Desmond J * (33) 40 E 40 F 29 * 44
B14069 140731E Jeffery, Brian R C 167 B 171 * (8) 145 * 145
S14267 113822E Jones, Graham R A 119 A 118 D 95 * 89
S14246 121982A Kingston, Warren * (36) 125 E 125 D 121 * 129
G14100 114307E LeMoir, David A A 191 A 194 * (12) 174 * 178
S14013 115198J McAvoy, Jim A 157 A 154 0 * 141
G26930 115278G McEwan, Ken B A 199 A 194 E 191 E 190
S14276 115567C Mills, Rod A C 67 C 70 F 71 0
G14266 273650A Moore, Geoffrey R A 192 A 184 0 0
G19386 115710D Moore, Gerald A 185 A 186 C 188 A 186
S14181 115736L Moore, Steve N A 172 A 171 C 151 C 150
S28987 273643D Neil, Charlie M B 94 B 92 * (4) 104 0
G01053 116510A Orton, Stephen LA A 202 A 201 D 179 D 184
S24433 116557E Owen, David M A 146 A 139 * (9) 128 D 141
S14151 148487E Payne, Colin R A 137 A 140 D 140 D 137
S21865 104433D Payne, David J E 127 Est. 140 D 152 0
S14138 117522B Pullinger, Steve J A 173 A 182 E 197 E 195
B14078 160011E Robertson, Craig C 106 C 108 * (2) 80 * 80
JS31218 302667L Sadler, Ben 15 * (4) 35 * 39 A 119 D 111
JG14270 285144B Saravanan, Karthik 14 A 168 A 176 A 167 A 164
G25329 295532F Saravanan, Preethi 12 A 88 A 85 A 104 A 105
G14160 253447C Scott, Gordon W B 214 A 214 * (26) 201 C 201
S14202 254720L Searle, Kevin C 118 E 113 * (2) 113 * 123
B29097 270606E Smith, Robert FW C 95 C 91 * (3) 78 * 78
S14099 119394G Sneesby, Phil A 134 A 129 * (4) 84 * 84
G14011 160524A Tebble, Gregory H A 129 A 131 D 127 D 132
S14079 120597D Tripp, Terry C B 154 B 153 E 159 * 171
S14014 120639E Tuffin, Chris J A 149 A 142 0 * 170
S14184 120707G Turner, Terry J A 162 A 163 E 171 F 181
S14137 120728D Twitchell, David J B 140 B 148 D 157 E 159
283461D Watson, Charlie OM * (9) 72 * 72 D 106 D 106
S26927 298513F Wells, Heather Enid A 69 A 65 B 50 D 48
G14103 121366A Wells, Jonathan C A 189 A 188 C 179 B 176
JS18169 287331L Wells, Moby 15 F 83 E 81 C 103 B 104
P02396 121598L Wickham, John R A 133 A 135 * (4) 138 0
B24544 170320B Williams, John E 81 D 88 0 0

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.