Hertfordshire CA Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S17905 155518C Acton, Tim B 135 B 144 0 0
B20464 103667B Aldred, James H B 130 B 133 * (6) 132 * 132
B19171 186161L Bailey, Russell C 126 C 126 0 0
G02891 233361C Baker, Peter C A 82 A 88 0 0
S18039 151298F Barnes, Jon P C 146 C 147 E 151 * 140
B18259 106568D Belton, David J D 129 * 123 0 0
G04017 174940H Bonafont, Philip R A 188 A 183 0 0
S17849 151006L Brewis, Alan A 93 A 101 0 0
S18683 261452C Butcher, Ray C 94 B 97 0 0
G04258 107862J Byway, Paul V A 184 A 180 F 184 0
S24478 194673A Cage, Simon M B 126 B 124 0 * 97
S18932 108254B Charles, Simon A 143 A 141 D 126 D 125
G01848 101343K Faulkner, David J A 158 D 162 A 159 D 153
S03173 194676G Fitzgerald, Patrick B 145 A 145 0 0
G05840 110646G Flatt, Michael B 129 B 129 * (24) 135 D 137
B23656 111428B Gordonsmith, Roger H D 156 C 157 0 0
B20111 170188F Gore, Alan D B 126 B 133 0 0
S23263 293328H Hardcastle, Jeff B 74 A 67 0 0
S21579 187852K Hayward, Peter D 99 D 102 0 0
G19372 281105E Heffer, Judith A 128 A 132 * (6) 115 * 115
G29102 281106G Heffer, Mark A 139 A 138 * (7) 135 * 135
G05813 113968L Judkins, Brian D A 150 A 151 0 0
S20280 182133H Kirby, Brian A 66 A 66 0 0
B22113 265407G Maclaren, Andrew A 134 A 127 0 0
P06054 114822K Majer, Chris E B 142 B 148 0 0
S19885 292289H Marcos, Dan C 152 C 155 * (30) 151 * 151
S19371 234988H Marshall, Duncan A 122 B 122 0 0
S19596 170836D Morris, Simon P A 154 A 151 0 0
G05771 253266K Mountford, Corinne A 129 A 133 0 0
G18046 183834K Mutton, Ian A 158 A 155 F 150 0
G22349 286387L Pearson, Richard B 123 A 118 0 0
S18253 255020K Peate, John A B 122 A 116 0 0
B20524 151016C Price, Derick D 139 E 134 0 0
S17958 117426F Price, Michael K B 128 B 121 0 0
G03453 140662A Pride, Stephen C A 143 A 142 0 0
S19183 117683D Rawlings, Stephen L B 155 B 152 E 135 * 112
S26234 252380C Reilly, Gerard C 129 D 123 * (11) 118 E 118
S18379 280842A Seeley, Peter C 123 C 126 * (4) 127 * 127
B24982 265945B Ship, Jim B 142 B 142 0 0
G29051 282804C Smith, Andrew B 136 B 134 D 130 D 130
G24767 294515A Swiegers, Francois A 130 A 128 E 126 * 107
S19853 255003K Thurston, Gary C 165 * 164 * (14) 177 * 177
S19753 155525L Vig, Sanjay A 130 A 133 * (5) 120 F 120
S20046 122071J Wali, Mir M A 120 A 121 0 0
S29474 302478H Walton, Paul D 146 D 146 B 147 D 159
G25708 257295D Ward, Jeremy P C 199 C 195 0 0
S18789 146235A Whitworth, Michael H A 121 A 130 0 0
S17504 164418L Woodhouse, Keith J B 132 B 119 F 133 * 147
G27853 292520F Young, William A 161 A 165 D 159 D 159

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.