Cambridgeshire CCA Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
G29334 302343G Ashworth, Steven M A 111 A 98 E 108 0
S19019 148529F Barkas, Peter B 153 A 148 0 0
S17268 260360D Bay-Petersen, Ole A 148 A 156 * (14) 128 * 138
JS20718 283301D Bazyk, Claudia 13 D 124 D 127 D 118 D 118
S20119 280919K Bazyk, Stan C 129 B 130 D 130 * 132
S20517 273273H Beck, John A 144 A 153 0 0
B19390 291924C Bently, David E 83 D 81 * (5) 93 * 100
P01493 107071L Bowers, Francis J A 164 A 168 E 166 E 166
B27362 297733D Buisman, Bert A 191 A 183 * (3) 228 * 228
S18596 246652B Caraway, Samuel A 159 A 164 D 151 C 150
B18536 244292K Cattermole, David B 134 B 126 * (3) 134 * 134
S19884 244287F Chapman, Andrew J C 177 B 175 0 0
G18252 108403D Clark, Kevin R A 190 A 193 E 212 * 218
G00562 108597K Coleman, David J A 196 A 199 C 206 B 211
S18059 108712F Connolly, Marcus PA A 149 A 150 D 143 D 145
G21477 109241J Cusick, Peter W B 171 B 179 * (6) 175 F 175
S19557 185563D Daugman, John G A 159 A 162 0 0
G04613 260370G Davison, Chris A 190 A 183 A 189 A 194
B04381 109468D Dawson, John E D 69 D 70 0 0
G24805 295177A De Block, Gert A 142 A 135 C 134 E 124
P03310 148684G Donaghay, Richard H B 143 B 152 0 0
S29689 183696B Dowson, David C 107 D 104 0 0
S19641 140572L Duff, Bernard C 162 B 165 F 113 0
G22474 170309C Dunkley, Michael A 152 A 152 * (10) 141 E 147
S19979 109955D Dunn, John F E 127 D 125 0 * 117
S18142 267347C Emery, Colin B 132 C 129 0 0
B19514 110420C Fallon, Philip S B 179 B 181 * (4) 185 * 185
G23435 293495E Fisher, Neal A 123 A 125 C 125 C 133
S17996 133327G Friday, R Mike F 102 * 96 0 0
142364C Gibbon, Eric 0 0 F 196 Est. 170
S20817 111653J Greenwood, Neil B 146 B 146 E 151 D 141
JS24334 289605K Hsieh, Alexander 10 D 95 D 95 B 119 A 119
S31359 300217C Hughes, Chris D 140 Est. 140 0 0
S20571 113247H Hunter, Kelvin B 124 D 133 * (34) 136 D 136
G03238 240954K Hutchinson, Norman A A 182 A 189 E 199 * 179
G04176 113348C Ilett, Raymond J A 166 A 167 * (4) 179 * 169
G27447 242377H Ingram, Michael G A 99 A 101 0 0
JG29368 293594G Jackson, Julius 12 D 98 D 93 B 123 B 113
G29367 302196J Jackson, Nicholas D 135 E 126 D 146 E 152
S25422 295643D Jackson, Simon C A 131 A 129 0 0
S18873 113898E Jones, Ron N A 127 A 131 0 0
B23671 133172D Jones, W Fraser D 125 C 125 0 0
B31701 291159A Kalcheim, Gilad * (4) 240 * 250 0 0
S31830 283868A Kaszuba, Adrian Est. 135 Est. 135 0 * 141
G04571 127446G Kemp, Paul R A 178 A 176 F 187 E 176
G05887 150309B Lim, Mark B 156 B 152 C 159 * 154
G17818 291538J McClennon, David A 105 C 113 0 * 161
G04643 115235L McCorry, Robert T A 178 A 177 0 0
G05956 140663C McMahon, Paul B 167 C 173 F 171 * 165
S19640 115614H Misson, Marcus B 149 B 142 * (5) 143 F 140
S14181 115736L Moore, Steve N A 172 A 171 C 151 C 150
S17631 147008F Newman, Richard H A 132 A 131 * (8) 119 * 128
B31498 295324K Panzina, Jekaterina * (3) 138 F 153 0 0
B17637 140664E Pinner, Martin B 179 B 173 0 * 202
G03453 140662A Pride, Stephen C A 143 A 142 0 0
287826E Rahman, Sohale F 109 * 124 0 0
B19930 286837E Rankine, Andrew D 123 D 119 0 0
S18288 269711H Ray, Julian A 168 A 171 E 141 D 140
JG06062 263176D Redman, David J 17 B 198 A 192 D 176 D 166
G03522 117856J Ribbands, Patrick C A 138 A 141 E 143 E 143
S17505 234492A Richmond, Charles J C 134 C 134 0 0
JG26134 297005D Sahinoz, Giulio O 10 A 127 A 120 C 129 C 111
JS29873 297624K Sahinoz, Lorenzo 12 C 65 D 62 C 74 C 72
S27001 298536G Sampays, Nick B 99 C 96 E 115 F 110
JG17519 291291A See, Tristian 10 A 159 A 155 B 153 C 143
S24854 264521L Short, David B 148 D 134 0 0
S18412 279793J Smith, Tom C 138 C 138 D 130 D 132
G04043 258609F Stewart, Ashley A 205 A 200 C 193 D 196
G05719 120004F Szymanski, Mark A 169 A 171 * (2) 206 * 206
B17951 214364B Tandy, Chris B 178 B 183 * (3) 214 * 211
B27097 257859B Tarlow, Ben B 154 B 152 * (5) 155 * 155
S26544 270581D Timoshenko, Andrei C 210 C 208 * (5) 213 E 190
S18499 221219F Turp, Philip B 148 B 154 * (10) 148 D 148
S25297 295535A Van der Velden, AJL Bram D 208 D 213 D 211 0
G01825 163068E Varnam, Liam D A 202 A 201 C 200 * 204
JG24317 293599F Volovich, Julia 10 A 134 A 129 B 149 B 138
S20835 170319F Watkins, Carl B 167 B 165 0 0
S30558 303699G Weinberger, Peter A 94 A 88 0 0
S18554 140649J Wells, Peter C C 110 C 102 E 89 * 85

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.