Bury St Edmunds Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
G19823 186035F Collins, Jonathan L A 162 A 167 D 165 D 170
G04613 260370G Davison, Chris A 190 A 183 A 189 A 194
B29892 274234C Dickinson, Richard D 97 D 107 0 0
S18415 185499K Donnelly, Andrew J A 151 A 159 0 0
G03449 110497E Feavyour, John A A 164 A 166 0 0
S19175 278053H Garcia, Laureano C 128 C 133 0 0
JS25704 282765H Garcia-Leon, Daniel 14 C 93 C 90 E 116 E 114
G03686 111689H Gregory, Stephen J A 186 A 183 E 189 * 183
S31186 112174B Harris, Michael B 214 B 213 0 0
B33453 308302A Hart, Greg Est. 60 Est. 60 0 0
B17474 175809D Harvey, Adam B 140 B 139 * (3) 125 * 125
JG29358 301071F Jermy, Jaden 11 A 123 A 110 A 122 B 117
JG24500 295344E John, Adam 10 A 131 A 129 A 133 A 129
JG23124 292979L John, Alan 13 A 125 A 126 B 124 A 123
JG28383 299354F John, Amy 8 D 74 F 93 A 84 A 65
G06784 113887L Jones, Robert L A 143 A 141 D 142 D 148
JS26288 297225G Jose, Alwin 13 D 54 D 50 D 64 C 63
JS30776 302103J Kent, Rowan 7 D 61 0 A 97 A 93
B19289 271971L Kosviner, Emile D 91 D 88 0 0
G06938 114029C Lamont, Richard B 161 A 169 F 158 F 158
G20347 221698L Le-Vine, Mark R C 182 C 173 0 0
S29215 302280J Leigh, Adam G A 137 A 140 0 0
B18799 151917H Lewis, Stephen C 157 C 155 0 0
G17381 277537C Lovell, Steve B 148 B 145 E 152 E 152
G03698 114679J Lunn, Timothy B 165 B 174 * (4) 155 * 171
S31401 293596L Martin, Ralph 13 A 97 A 84 A 95 A 86
S31403 301075C Martin, Tia 8 E 37 F 17 A 52 A 44
S31402 297232D Martin, Toby 9 B 41 D 29 A 59 A 48
S32681 309169H Martinez, Rene M Est. 130 0 0 0
G17393 258768D Merry, Alan B A 232 A 232 C 226 C 224
JS26322 293586H Moody, William 14 C 103 D 107 D 86 D 84
G26353 115711F Moore, Graham J A 193 A 195 0 0
G03690 115973C Munson, Shaun D A 193 A 195 0 0
B17491 227473F Myhill, Richard C 113 C 108 0 0
S32780 256639E Pack, James Est. 140 0 0 * 146
JG19469 291535C Peck, Silas OJ A 186 A 176 * (10) 148 * 152
G22792 140705D Peters, Alexander John A 175 A 177 D 178 F 196
G01327 136670B Player, Edmund C A 205 A 201 C 202 D 200
G17448 147192C Pott, Laurie A 153 A 150 0 0
G03453 140662A Pride, Stephen C A 143 A 142 0 0
B32004 307511E Ramsey, Sean Est. 70 Est. 70 0 0
G06836 160107G Roberts, Colin A B 137 B 135 0 0
JG27297 297303A Roy, Tom 11 A 102 A 91 A 122 A 120
G04765 118359L Ruthen, Stephen W C 168 C 169 0 0
JS26304 293127J Saenz de Villaverde, Aaron 11 E 52 D 49 D 84 D 79
JS29204 282766K Saenz de Villaverde, Mario 13 E 78 D 78 D 79 C 84
JS24120 282769E Sait, William 16 E 138 D 137 C 145 C 144
G05672 269370H Savage, Nicholas W A 186 A 180 0 0
S17508 276912J Scott, Robert K C 66 C 67 0 0
B06840 160502B Shephard, Andrew B 152 A 153 * (9) 125 * 139
263946E Shepherd-Rose, Christopher N E 99 E 96 0 0
B18724 233843K Smith, Hugo C 98 B 104 0 0
310436K Smith, Rosie Est. 50 0 0 0
JG06955 290588H Somton, Anita 12 A 167 A 165 A 165 D 139
G04043 258609F Stewart, Ashley A 205 A 200 C 193 D 196
G05719 120004F Szymanski, Mark A 169 A 171 * (2) 206 * 206
B33447 308303C Taylor, Anthony F 112 Est. 140 0 0
S17606 268092A Vane, Zac P C 104 C 105 * (11) 122 E 122
G04419 121038F Wallis, Ian J A 188 A 187 0 0
B30341 121193G Watkins, Alan D 158 D 161 0 0
G31136 306563H Wickrama, N Isuru F 143 Est. 140 0 0
S28196 290797F Wood, David C C 29 B 27 B 54 A 56
G26242 272105D York-Andersen, Anna D 135 D 137 0 0

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.