Felixstowe Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B21966 251063H Barty, John D 76 D 81 0 0
B29333 302344J Brazkiewicz, Victor C E 75 F 85 0 0
S28990 140759E Doyle, Richard B 107 C 109 0 0
B21971 147180G Fisher, Gordon E 46 E 42 0 0
B21967 127951J Hemsworth, Gary E 117 E 117 0 0
G06549 275078J Hopkins, Phil B 175 B 176 E 161 * 174
G31151 191416K Kirkham, Ed B 146 B 150 0 0
B17639 114347F Lewis, Alan J C 131 C 131 E 130 E 130
B27127 298612H May, Henry C 70 C 65 0 0
B17911 123427E McAllister, John WF A 139 B 134 * (6) 140 * 129
B21964 140706F Robertson, David C 107 B 106 0 0
P17484 211043L Wild, Dave D 108 D 112 0 0
B31126 299820J Wright, Trevor D 56 E 59 0 0

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.