Norfolk Schools Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
302376L Alanoor, Shruti 10 0 0 Est. 30 E 4
JS32285 307350G Amarawickrama, Himash 6 0 0 Est. 10 Est. 10
JS32279 307348J Amarawickrama, Shaana 10 0 0 Est. 12 Est. 12
JS29722 302377B Ambadkar, Jay 10 * (7) 35 F 51 A 60 A 62
302378D Askew, Joe 10 0 0 D 55 D 64
JS29723 302402H Banfield, Aidan 13 0 0 D 67 D 72
302379F Bartram, Sam 11 E 66 E 78 B 66 D 72
310922H Blincoe, Sam 7 0 0 Est. 15 0
310928J Borges, Jayden 11 0 0 Est. 40 0
301070D Boulter-Dolder, Eve 11 0 0 B 86 D 67
306185B Boyd, William 10 0 0 F 94 F 86
310929L Burrill, Zayne 7 0 0 Est. 15 0
310909E Butler, Oscar 8 0 0 Est. 20 0
310910A Case, Arthur 9 0 0 Est. 30 0
285517D Chaney, Felicity 15 0 0 Est. 60 0
301076E Chen, Ellice 9 0 0 * (11) 57 E 68
310927G Chojnowski, Ben 7 0 0 Est. 15 0
310912E Cole, Ethan 8 0 0 Est. 15 0
310921F Cooper, Leo 10 0 0 Est. 30 0
307349L Davison, Jacob 7 0 0 E 13 Est. 10
305088K Davison, Neve 9 0 0 D 33 E 4
JS32283 305083L Dawson, Joshua 9 0 0 E 16 E 18
305077E Gee, Ruby 9 0 0 E 0 Est. 12
308049D Hall, George 7 0 0 F 0 Est. 10
JS32282 305086F Hall, Jack 9 * (2) 1 0 D 54 E 61
310918F Hanworth-Knights, Milly 10 0 0 Est. 30 0
308047L Hart, Elliott 10 0 0 F 60 Est. 50
310908C He, Owen 8 0 0 Est. 15 0
309679J Hodgson, Elliott 9 0 0 Est. 18 0
310916B Ighomereho, Okeoghone 14 0 0 Est. 60 0
309675A Lewis, Toby 8 0 0 Est. 40 0
310920D Lin, Henry 9 0 0 Est. 25 0
JB31131 305082J Little, Amy 9 D 101 Est. 70 D 87 E 73
JS31319 305087H Lyall, George 9 0 0 D 58 E 68
309672F Malakar, Leo 7 0 0 Est. 12 0
302384K Mardell, Ashley 11 0 0 E 26 F 48
JS31166 302413B Margree, Catherine 9 * (2) 0 0 E 12 F 46
JS31167 302414D Margree, Charlie 9 * (2) 13 0 E 41 F 69
310904F Miller, Freddie 9 0 0 Est. 35 0
JS29488 302405C Moghaddas, Kian 14 0 0 B 108 D 89
305080E Mohammed, Mustafa 12 0 0 F 19 F 20
303221J Mukhtyar, Sasha 8 0 0 D 33 D 35
310906K Nanayakkara, Hiruja 9 0 0 Est. 25 0
310907A Neville, Daniel 9 0 0 Est. 25 0
JS30596 301077G Nussbaum, Shaked 8 A 100 D 95 A 117 D 89
310925C Pantazis, Luca 10 0 0 Est. 30 0
JS31342 302415F Pashley, Darcy 9 * (2) 90 0 B 46 D 26
JS31343 302386C Pashley, Ewan 11 * (2) 54 0 B 42 D 38
310915L Pattrick, Jimmy 9 0 0 Est. 25 0
JS30995 302416H Perry, Benjie 8 0 0 B 58 D 69
309678G Polglase, Tuesday 9 0 0 Est. 18 0
308048B Ponomarev, Maxim 9 0 0 F 29 Est. 25
JS32287 296684A Ranjitkar, Ria 12 0 * 34 C 67 D 63
310919H Rattray, Morag 8 0 0 Est. 20 0
JS32284 305084B Rechel, Anna 8 0 0 D 16 E 17
JS32288 296689L Rechel, Nora 11 0 0 D 75 D 29
305095G Rohilla, Vanisha 8 0 0 E 11 E 5
310905H Sargeant, Jasmine 7 0 0 Est. 15 0
306181E Sell, Harrison 10 0 0 E 5 F 0
310914J Sellick, Finley 8 0 0 Est. 15 0
311610E Spooner, Barnaby 13 0 0 Est. 25 0
310924A Suen, King 15 0 0 Est. 60 0
305091K Thacker, Daniel 15 0 0 F 61 F 60
282770A Turner, Imogen 16 0 0 Est. 30 0
JS32289 306186D Walker, Alexander 10 0 0 D 82 F 58
310917D Walker, Dominic 8 0 0 Est. 15 0
310923K Webster, Dylan 8 0 0 Est. 15 0
JS32286 306182G Wynn, Jack 12 0 0 E 63 F 56

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.