Norwich Juniors Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
296695F Allen, Joshua 13 0 0 C 93 B 87
JS29722 302377B Ambadkar, Jay 10 * (7) 35 F 51 A 60 A 62
302379F Bartram, Sam 11 E 66 E 78 B 66 D 72
310926E Bennett, Louis 13 0 0 Est. 60 0
296713D Bian, Yuming 8 0 0 B 75 A 85
301070D Boulter-Dolder, Eve 11 0 0 B 86 D 67
305074K Boulter-Dolder, Ruby 8 0 0 E 21 F 35
285517D Chaney, Felicity 15 0 0 Est. 60 0
305078G Chopra, Angad 10 0 0 D 54 E 71
299644D Chopra, Jaideep 17 * (1) 146 * 138 C 83 D 87
JS28343 299671G Coles, Eden 11 * (7) 36 * 36 D 73 B 75
302403K Connell, Jack 12 0 0 D 57 D 62
295704J Connor, Tom 13 * (3) 59 * 59 D 75 * 58
JS31317 306183J Dannatt, Arthur 8 D 79 0 D 77 F 65
JS31318 306187F Dannatt, Freddie 7 0 0 D 17 F 6
309677E Deb, Roshan 6 0 0 Est. 12 0
296697K Gibson, Jack 14 * (2) 69 * 69 A 113 B 99
305090H Hewitt, Theo 12 * (1) 146 * 138 D 105 F 121
305097L Kamath, Arjun 14 0 0 F 38 F 36
305085D Kamath, Dev 9 0 0 E 22 E 16
JS30512 296703A Karan, Dhanush 13 * (1) 169 * 168 B 82 C 80
303222L Karan, Sushma 8 0 0 D 0 E 0
309674K Karim-Uddin, Is-Haaq 7 0 0 Est. 30 0
310911C Limacher, Kieran 12 0 0 Est. 40 0
311612J Liyanapathirana, Seniru 8 0 0 Est. 10 0
308045G Mock, Paul 13 0 0 F 0 Est. 25
311611G Mohammed, Ahmed 6 0 0 Est. 10 0
303221J Mukhtyar, Sasha 8 0 0 D 33 D 35
306023J Nussbaum, Shavit 11 * (1) 3 * 3 * (4) 12 0
302407G Perry, Hayden 13 0 0 E 51 F 61
JS31218 302667L Sadler, Ben 15 * (4) 35 * 39 A 119 D 111
309673H Skodlerack, Ferdinand 6 0 0 Est. 12 0
287345L Stone, Michael 10 0 0 D 67 D 75
306180C Turner, Alexandra 8 0 0 E 0 F 0
JS32278 299885D Ward, Benedict 10 0 0 B 76 D 60
310913G Ward, Nathanael 13 0 0 Est. 60 0
JS18169 287331L Wells, Moby 15 F 83 E 81 C 103 B 104
305093C Woodall, Joshua 7 0 0 E 0 E 0

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.