Norwich Dons Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B14217 105654C Allison, John C C 153 C 151 0 0
B21421 245033B Antonov, Yosif A F 127 * 126 0 0
G04017 174940H Bonafont, Philip R A 188 A 183 0 0
S14016 185504K Burrows, Jonathan B 159 B 161 B 162 B 155
S14032 109039C Crane, Stephen F A 104 A 107 F 109 F 110
B14150 109469F Dawson, Jeff R A 170 A 171 E 144 D 148
S23796 293995C Dempster, Dave A 176 A 173 0 0
S24545 109769G Dolamore, John E A 145 A 147 C 139 D 141
S14012 111906A Hall, David E A 173 A 172 D 170 D 171
S14274 287369C Hudson, John C B 118 A 117 * (6) 113 F 113
B14260 146432C Hughes, David C 125 C 121 * (6) 89 * 89
S14229 113186C Hughes, Mervyn J A 169 A 170 D 169 * 175
B26842 277353D Israel, Jamie B 118 B 116 0 0
B14031 113678B Johnson, David W C 40 C 40 0 0
S14267 113822E Jones, Graham R A 119 A 118 D 95 * 89
B14030 191843G Lenton, Tim D F 137 F 135 0 0
S14013 115198J McAvoy, Jim A 157 A 154 0 * 141
G14266 273650A Moore, Geoffrey R A 192 A 184 0 0
S14181 115736L Moore, Steve N A 172 A 171 C 151 C 150
B14015 252538A Pandian, Andrew S C 121 B 121 E 114 D 123
S14151 148487E Payne, Colin R A 137 A 140 D 140 D 137
G14011 160524A Tebble, Gregory H A 129 A 131 D 127 D 132
S14014 120639E Tuffin, Chris J A 149 A 142 0 * 170

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.