Royston Chess Club

Standard Play Rapid Play
Jan 2016 Aug 17 Jan 2016 Aug 17
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S24478 194673A Cage, Simon M B 126 B 124 0 * 97
S19884 244287F Chapman, Andrew J C 177 B 175 0 0
G18252 108403D Clark, Kevin R A 190 A 193 E 212 * 218
G00562 108597K Coleman, David J A 196 A 199 C 206 B 211
G04613 260370G Davison, Chris A 190 A 183 A 189 A 194
B27307 274116H Doci, Stefan D 202 C 204 * (5) 176 * 176
B19165 194672K Hurricks, Dave C 146 C 147 0 0
G03238 240954K Hutchinson, Norman A A 182 A 189 E 199 * 179
S25422 295643D Jackson, Simon C A 131 A 129 0 0
B18643 113700B Johnson, Martin R C 116 C 123 0 0
G05813 113968L Judkins, Brian D A 150 A 151 0 0
G04571 127446G Kemp, Paul R A 178 A 176 F 187 E 176
G05887 150309B Lim, Mark B 156 B 152 C 159 * 154
G05956 140663C McMahon, Paul B 167 C 173 F 171 * 165
B17637 140664E Pinner, Martin B 179 B 173 0 * 202
G03453 140662A Pride, Stephen C A 143 A 142 0 0
S18288 269711H Ray, Julian A 168 A 171 E 141 D 140
G03522 117856J Ribbands, Patrick C A 138 A 141 E 143 E 143
G04043 258609F Stewart, Ashley A 205 A 200 C 193 D 196
B18240 120562G Tozer, Richard JD C 220 D 218 0 0
G01825 163068E Varnam, Liam D A 202 A 201 C 200 * 204
S29474 302478H Walton, Paul D 146 D 146 B 147 D 159
S17504 164418L Woodhouse, Keith J B 132 B 119 F 133 * 147

Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.