Norfolk & Norwich Under 13

Name Club Grade 1 2 3 4 5 6 Total Gp
1 William Bradley Wymondham 104 +15 +14 +3 =5 +2 +9 121
2 Preethi Saravanan Broadland 80 +19 +10 +7 +6 -1 +5 5 99
3 Tom Roy Bury Knights 77 +22 +4 -1 +11 =5 +7 85
4 Joshua Allen Norwich Juniors 44 +9 -3 =16 +8 +15 +10 82
5 William Bartram Norfolk CCA 94 +11 +6 +8 =1 =3 -2 4 90
6 Eden Coles Norwich Juniors 60 +21 -5 +13 -2 +11 +12 4 76
7 Dhanush Karan Norwich Juniors 32 =12 +22 -2 +19 +9 -3 64
8 Jessica Stone Thorpe Hall 63 +17 +13 -5 -4 =16 +18 49
9 Jack A Evans North Norfolk 98 -4 +17 +15 +10 -7 -1 3 66
10 Yucheng Bian Wymondham 55 +20 -2 +12 -9 +14 -4 3 64
11 Ria Ranjitkar Norfolk Schools 43 -5 +20 +14 -3 -6 +16 3 52
12 Thomas O Larner North Norfolk 87 =7 +19 -10 =16 +13 -6 3 50
13 Jack Connell Norwich Juniors e35 +16 -8 -6 +21 -12 +19 3 45
14 Karthik Prabhu Norfolk Schools 60 +18 -1 -11 +17 -10 +20 3 44
15 Sam Bartram Norfolk Schools e40 -1 +21 -9 +18 -4 +17 3 42
16 Emily M Larner North Norfolk e25 -13 +18 =4 =12 =8 -11 35
17 Mehnaz Shammy Norfolk Schools e25 -8 -9 +22 -14 +19 -15 2 29
18 Oliver Sibley Norfolk Schools e10 -14 -16 +21 -15 +22 -8 2 14
19 Aidan Banfield Norfolk Schools e38 -2 -12 +20 -7 -17 -13 1 10
20 Ewan Pashley Norfolk Schools e10 -10 -11 -19 -22 +21 -14 1 0
21 Neha Shammy Norwich Juniors e10 -6 -15 -18 -13 -20 +22 1 -8
22 Zoe McKean Norfolk Schools e10 -3 -7 -17 +20 -18 -21 1 -10

Results for each round

R1
W Sam Bartram e40 0 - 1 William Bradley 104
W Preethi Saravanan 80 1 - 0 Aidan Banfield e38
W Jack A Evans 98 0 - 1 Joshua Allen 44
W Ria Ranjitkar 43 0 - 1 William Bartram 94
W Emily M Larner e25 0 - 1 Jack Connell e35
W Zoe McKean e10 0 - 1 Tom Roy 77
W Mehnaz Shammy e25 0 - 1 Jessica Stone 63
W Eden Coles 60 1 - 0 Neha Shammy e10
W Oliver Sibley e10 0 - 1 Karthik Prabhu 60
W Ewan Pashley e10 0 - 1 Yucheng Bian 55
W Dhanush Karan 32 ½ - ½ Thomas O Larner 87
R2
W William Bradley 104 1 - 0 Karthik Prabhu 60
W William Bartram 94 1 - 0 Eden Coles 60
W Yucheng Bian 55 0 - 1 Preethi Saravanan 80
W Tom Roy 77 1 - 0 Joshua Allen 44
W Jessica Stone 63 1 - 0 Jack Connell e35
W Mehnaz Shammy e25 0 - 1 Jack A Evans 98
W Neha Shammy e10 0 - 1 Sam Bartram e40
W Oliver Sibley e10 0 - 1 Emily M Larner e25
W Ewan Pashley e10 0 - 1 Ria Ranjitkar 43
W Aidan Banfield e38 0 - 1 Thomas O Larner 87
W Dhanush Karan 32 1 - 0 Zoe McKean e10
R3
W Tom Roy 77 0 - 1 William Bradley 104
W William Bartram 94 1 - 0 Jessica Stone 63
W Thomas O Larner 87 0 - 1 Yucheng Bian 55
W Preethi Saravanan 80 1 - 0 Dhanush Karan 32
W Jack A Evans 98 1 - 0 Sam Bartram e40
W Joshua Allen 44 ½ - ½ Emily M Larner e25
W Karthik Prabhu 60 0 - 1 Ria Ranjitkar 43
W Jack Connell e35 0 - 1 Eden Coles 60
W Neha Shammy e10 0 - 1 Oliver Sibley e10
W Zoe McKean e10 0 - 1 Mehnaz Shammy e25
W Aidan Banfield e38 1 - 0 Ewan Pashley e10
R4
W William Bradley 104 ½ - ½ William Bartram 94
W Eden Coles 60 0 - 1 Preethi Saravanan 80
W Jessica Stone 63 0 - 1 Joshua Allen 44
W Ria Ranjitkar 43 0 - 1 Tom Roy 77
W Yucheng Bian 55 0 - 1 Jack A Evans 98
W Emily M Larner e25 ½ - ½ Thomas O Larner 87
W Dhanush Karan 32 1 - 0 Aidan Banfield e38
W Karthik Prabhu 60 1 - 0 Mehnaz Shammy e25
W Sam Bartram e40 1 - 0 Oliver Sibley e10
W Jack Connell e35 1 - 0 Neha Shammy e10
W Ewan Pashley e10 0 - 1 Zoe McKean e10
R5
W Preethi Saravanan 80 0 - 1 William Bradley 104
W William Bartram 94 ½ - ½ Tom Roy 77
W Jack A Evans 98 0 - 1 Dhanush Karan 32
W Joshua Allen 44 1 - 0 Sam Bartram e40
W Yucheng Bian 55 1 - 0 Karthik Prabhu 60
W Emily M Larner e25 ½ - ½ Jessica Stone 63
W Thomas O Larner 87 1 - 0 Jack Connell e35
W Eden Coles 60 1 - 0 Ria Ranjitkar 43
W Mehnaz Shammy e25 1 - 0 Aidan Banfield e38
W Oliver Sibley e10 1 - 0 Zoe McKean e10
W Neha Shammy e10 0 - 1 Ewan Pashley e10
R6
W William Bradley 104 1 - 0 Jack A Evans 98
W Preethi Saravanan 80 1 - 0 William Bartram 94
W Tom Roy 77 1 - 0 Dhanush Karan 32
W Thomas O Larner 87 0 - 1 Eden Coles 60
W Joshua Allen 44 1 - 0 Yucheng Bian 55
W Jessica Stone 63 1 - 0 Oliver Sibley e10
W Ria Ranjitkar 43 1 - 0 Emily M Larner e25
W Sam Bartram e40 1 - 0 Mehnaz Shammy e25
W Karthik Prabhu 60 1 - 0 Ewan Pashley e10
W Aidan Banfield e38 0 - 1 Jack Connell e35
W Zoe McKean e10 0 - 1 Neha Shammy e10