Initial Round

Initial 08-Oct
Bury St Edmunds E Bury St Edmunds D
1 B Alan John 111 1 - 0 Richard Myhill 121
2 W Adam John 93 1 - 0 Adam G Leigh e115
3 B Tom Roy 67 0 - 1 Patrick Gembis 102
4 W Ralph Martin 50 0 - 1 Fraser Fallows 68
2 - 2
Initial 20-Oct
Saxmundham A Ipswich F
1 B Malcolm J Lightfoot 161 1 - 0 Alex Sheerin 137
2 W Dominic A Carter 136 1 - 0 Andrew Molloy 138
3 B David J Mabbs e130 1 - 0 Adam Wilson 106
4 W Michael E Usher 125 1 - 0 Default
4 - 0
Initial 27-Oct
Felixstowe A Saxmundham B
1 B Phil Hopkins 172 1 - 0 Arthur McCormick 123
2 W Ed Kirkham 164 1 - 0 Peter J Collicott 106
3 B Mark J Weidman 131 1 - 0 Hugo E Brown 107
4 W David Robertson 104 1 - 0 Mark Nevison 85
4 - 0
Intial 11-Nov
Manningtree B Ipswich B
1 John WF McAllister 141 0 - 1 Martin Fogg 171
2 Jim Buis 141 1 - 0 Kevin P Greenacre 167
3 Carl Phillips 140 0 - 1 Andrew Shephard 155
4 Adrian Sanderson 113 0 - 1 Keith D Woodcock 126
1 - 3
Initial 17-Nov
Felixstowe B Sudbury
1 David Robertson 104 0 - 1 Robert R Sanders 188
2 Henry May 60 0 - 1 Andrew J Donnelly 143
3 Trevor Wright e78 0 - 1 Vivian Woodward 145
4 Martin Scallon 58 0 - 1 John Kent e0
0 - 4