Ladies

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
JS14264 269997H Chan, Karina 16 E 129 D 127 * (18) 117 * 119 Norfolk & Norwich
B26953 298520C Kalista, Agnieszka D 119 D 123 * (2) 114 * 114 Kings Lynn
S25329 295532F Saravanan, Preethi 11 A 84 A 81 B 106 A 80 Lowestoft, Broadland, Yarmouth
301070D Boulter-Dolder, Eve 10 0 0 E 83 F 52 Norwich Juniors, Norfolk Schools
S26927 298513F Wells, Heather Enid B 73 D 77 E 58 0 North Norfolk, Broadland
301076E Chen, Ellice 8 0 0 E 70 F 40 Norfolk Schools
JB27405 285018H Stone, Jessica 12 * (4) 29 * 29 D 63 D 63 Norfolk & Norwich, Norwich Juniors
296684A Ranjitkar, Ria 11 * (7) 34 * 34 D 52 E 43 Norfolk Schools
JS29030 302166L Larner, Emily M 10 * (4) 121 0 E 49 Est. 25 North Norfolk
303225F Shammy, Mehnaz 12 0 0 F 43 Est. 25 Norfolk Schools
306024L Nussbaum, Hadas Est. 30 0 0 0 Norfolk & Norwich
302381D Chung, Elise 9 0 0 F 24 Est. 29 Norfolk Schools
302413B Margree, Catherine 8 0 0 F 21 Est. 25 Norfolk Schools
302385A McKean, Zoe 10 0 0 E 18 Est. 10 Norfolk Schools
302412L Bhatia, Arshia 8 0 0 E 11 Est. 25 Norwich Juniors
303226H Shammy, Neha 11 0 0 F 2 Est. 10 Norwich Juniors
303221J Mukhtyar, Sasha 7 0 0 F 1 Est. 10 Norwich Juniors, Norfolk Schools
306180C Turner, Alexandra 7 0 0 Est. 15 0 Norwich Juniors
306023J Nussbaum, Shavit 10 0 0 Est. 30 0 Norfolk & Norwich
305095G Rohilla, Vanisha 7 0 0 Est. 10 0 Norfolk Schools
305088K Davison, Neve 8 0 0 Est. 15 0 Norfolk Schools
305084B Rechel, Anna 7 0 0 Est. 10 0 Norfolk Schools
305082J Little, Amy 8 0 0 Est. 15 0 Norfolk Schools
305077E Gee, Ruby 8 0 0 Est. 15 0 Norfolk Schools
305075A Clemence, Thalia 7 0 0 Est. 10 0 Norfolk Schools
305074K Boulter-Dolder, Ruby 7 0 0 Est. 10 0 Norwich Juniors
303224D Shenoy, Saanvi 9 0 0 F 0 Est. 10 Norfolk Schools
303223B Pymm, Harriet 9 0 0 F 0 Est. 10 Norfolk Schools
303222L Karan, Sushma 7 0 0 F 0 Est. 10 Norwich Juniors
303219L Pymm, Claudia 7 0 0 F 0 Est. 10 Norfolk Schools
302415F Pashley, Darcy 8 0 0 E 0 Est. 10 Norfolk Schools
302411J Askew, Ava 7 0 0 F 0 Est. 10 Norfolk Schools
302404A Courtauld, Matilda 11 0 0 Est. 10 Est. 10 Norfolk Schools
302376L Alanoor, Shruti 9 0 0 E 0 Est. 10 Norfolk Schools
296689L Rechel, Nora 11 0 0 Est. 30 * 0 Norfolk Schools
294370A Nair, Adithi 13 0 0 * (5) 50 * 50 Norfolk Schools

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.