Juniors

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
JG14270 285144B Saravanan, Karthik 13 A 171 A 161 B 172 A 161 Lowestoft, Broadland
S29248 290824E Clarke, Lee 17 F 134 Est. 99 F 81 0 Wymondham
JS14264 269997H Chan, Karina 16 E 129 D 127 * (18) 117 * 119 Norfolk & Norwich
JS24540 287346B Bradley, William 12 A 121 A 118 B 132 C 104 Wymondham
JB27436 292926A Jervis, Daniel H 17 E 116 E 97 F 117 F 111 Norfolk & Norwich
JS29633 302667L Sadler, Benjamin 14 Est. 80 0 F 111 Est. 80 Norwich Juniors
JS14262 283496A Bartram, Thomas 14 E 101 E 104 E 95 * 100 Norfolk & Norwich
JB22307 290357L Evans, Jack A 12 A 94 A 101 B 94 C 98 North Norfolk
JS18575 278829K Chan, Ryan 13 E 94 D 102 * (25) 101 * 101 Norfolk & Norwich
JS29488 302405C Moghaddas, Kian 13 0 0 E 86 Est. 56 Norfolk & Norwich, Norfolk Schools
JS24340 295098E Fruish, Callum 16 C 86 C 78 D 91 F 91 Broadland
S25329 295532F Saravanan, Preethi 11 A 84 A 81 B 106 A 80 Lowestoft, Broadland, Yarmouth
301070D Boulter-Dolder, Eve 10 0 0 E 83 F 52 Norwich Juniors, Norfolk Schools
296697K Gibson, Jack 13 * (1) 97 * 97 D 81 D 77 Norfolk & Norwich, Norwich Juniors
B27424 283461D Watson, Charlie OM 17 E 79 E 79 E 90 F 98 Norfolk & Norwich
JS18169 287331L Wells, Moby 14 E 77 D 81 B 107 C 111 North Norfolk, Norfolk & Norwich, Norwich Juniors
JS28343 299671G Coles, Eden 10 * (7) 41 F 59 D 76 E 60 Norwich Juniors
287345L Stone, Michael 9 0 0 D 76 * 63 Norwich Juniors
305090H Hewitt, Theo 11 Est. 75 0 Est. 90 0 Norfolk & Norwich, Norwich Juniors
JS28073 299644D Chopra, Jaideep 16 0 0 D 75 F 72 Norfolk & Norwich, Norwich Juniors
296713D Bian, Yuming 7 0 0 B 72 D 43 Norwich Juniors
301076E Chen, Ellice 8 0 0 E 70 F 40 Norfolk Schools
JB27052 298570G Thompson, Joseph M 11 D 70 E 66 D 45 F 51 North Norfolk
JS30596 301077G Nussbaum, Shaked 7 * (1) 66 * 56 D 68 F 62 Norfolk & Norwich, Norfolk Schools
302378D Askew, Joe 9 0 0 E 67 Est. 30 Norfolk Schools
JS24401 295104G Larner, Thomas O 11 C 67 C 72 D 75 E 87 North Norfolk
301069H Prabhu, Karthik 11 0 0 E 66 F 60 Norwich Juniors, Norfolk Schools
JS28072 296695F Allen, Joshua 12 0 0 D 66 D 44 Norfolk & Norwich, Norwich Juniors
JS24391 295118G Stoppani, William 11 C 66 B 69 D 79 E 78 North Norfolk
JB27405 285018H Stone, Jessica 12 * (4) 29 * 29 D 63 D 63 Norfolk & Norwich, Norwich Juniors
296715H Ellis, Oscar 8 0 0 D 60 E 35 Norfolk Schools
302379F Bartram, Sam 10 E 59 0 D 74 Est. 40 Norfolk & Norwich, Norwich Juniors, Norfolk Schools
301065L Prabhu, Aniruddh 12 0 0 E 59 F 29 Norfolk Schools
JS29634 302418A Denby, Steven 14 0 0 E 58 Est. 70 Norfolk Schools
JS30512 296703A Karan, Dhanush 12 0 0 D 58 E 32 Norfolk & Norwich, Norwich Juniors
302407G Perry, Hayden 12 0 0 F 57 Est. 36 Norwich Juniors
296684A Ranjitkar, Ria 11 * (7) 34 * 34 D 52 E 43 Norfolk Schools
302416H Perry, Benjie 7 0 0 E 51 Est. 40 Norfolk Schools
JS29030 302166L Larner, Emily M 10 * (4) 121 0 E 49 Est. 25 North Norfolk
JS29723 302402H Banfield, Aidan 12 0 0 E 47 Est. 38 Norfolk Schools
302414D Margree, Charlie 8 0 0 F 45 Est. 16 Norfolk Schools
302403K Connell, Jack 11 0 0 E 44 Est. 35 Norwich Juniors
303225F Shammy, Mehnaz 12 0 0 F 43 Est. 25 Norfolk Schools
302384K Mardell, Ashley 10 0 0 F 42 Est. 23 Norfolk Schools
JS29490 302409L Roy, Revanth 12 0 0 F 41 Est. 29 Norfolk Schools
JB24342 295116C Singh, Justin 9 D 38 D 39 E 40 * 6 Broadland
JS29722 302377B Ambadkar, Jay 9 F 35 0 D 42 Est. 30 Norwich Juniors, Norfolk Schools
299885D Ward, Benedict 9 0 0 D 35 F 12 Norwich Juniors
296682H Bian, Yucheng 11 D 34 F 22 C 73 D 55 Wymondham
302410G Sibley, Oliver 12 0 0 E 32 Est. 10 Norfolk Schools
302419C Magesh, Samson 14 0 0 F 30 Est. 49 Norwich Juniors
302381D Chung, Elise 9 0 0 F 24 Est. 29 Norfolk Schools
302413B Margree, Catherine 8 0 0 F 21 Est. 25 Norfolk Schools
302386C Pashley, Ewan 10 0 0 E 18 Est. 10 Norfolk Schools
302385A McKean, Zoe 10 0 0 E 18 Est. 10 Norfolk Schools
302383H Lawson, James 10 0 0 F 18 Est. 10 Norfolk Schools
302388G Smith, Conor 9 0 0 F 13 Est. 32 Norfolk Schools
302412L Bhatia, Arshia 8 0 0 E 11 Est. 25 Norwich Juniors
302387E Pope-Evans, Reggie 9 0 0 F 8 Est. 37 Norfolk Schools
JS29489 302417K Chandler, Joshua 15 0 0 F 4 Est. 50 Norfolk Schools
303226H Shammy, Neha 11 0 0 F 2 Est. 10 Norwich Juniors
303221J Mukhtyar, Sasha 7 0 0 F 1 Est. 10 Norwich Juniors, Norfolk Schools
306187F Dannatt, Freddie 6 0 0 Est. 15 0 Norwich Juniors
306186D Walker, Alexander 9 0 0 Est. 30 0 Norfolk Schools
306185B Boyd, William 9 0 0 Est. 50 0 Norfolk Schools
306184L Gray, Ryan 7 0 0 Est. 15 0 Norfolk Schools
306183J Dannatt, Arthur 7 0 0 Est. 40 0 Norwich Juniors
306182G Wynn, Jack 11 0 0 Est. 30 0 Norfolk Schools
306181E Sell, Harrison 9 0 0 Est. 15 0 Norfolk Schools
306180C Turner, Alexandra 7 0 0 Est. 15 0 Norwich Juniors
306023J Nussbaum, Shavit 10 0 0 Est. 30 0 Norfolk & Norwich
305097L Kamath, Arjun 13 0 0 Est. 50 0 Norwich Juniors
305096J Senter, Jack 10 0 0 Est. 25 0 Norfolk Schools
305095G Rohilla, Vanisha 7 0 0 Est. 10 0 Norfolk Schools
305094E Porter, Charlie 14 0 0 Est. 50 0 Norfolk Schools
305093C Woodall, Joshua 6 0 0 Est. 10 0 Norwich Juniors
305092A Fanucci, Daniel 11 0 0 Est. 40 0 Norfolk Schools
305091K Thacker, Daniel 14 0 0 Est. 50 0 Norfolk Schools
305089A Evans, Harry 8 0 0 Est. 15 0 Norfolk Schools
305088K Davison, Neve 8 0 0 Est. 15 0 Norfolk Schools
305087H Lyall, George 8 0 0 Est. 15 0 Norfolk Schools
305086F Hall, Jack 8 0 0 Est. 15 0 Norfolk Schools
305085D Kamath, Dev 8 0 0 Est. 15 0 Norwich Juniors, Norfolk Schools
305084B Rechel, Anna 7 0 0 Est. 10 0 Norfolk Schools
305083L Dawson, Joshua 8 0 0 Est. 15 0 Norfolk Schools
305082J Little, Amy 8 0 0 Est. 15 0 Norfolk Schools
305081G Took, Malakai 9 0 0 Est. 10 0 Norfolk Schools
305080E Mohammed, Mustafa 11 0 0 Est. 25 0 Norfolk Schools
305079J Took, Oakley 8 0 0 Est. 15 0 Norfolk Schools
305078G Chopra, Angad 9 0 0 Est. 40 0 Norwich Juniors
305077E Gee, Ruby 8 0 0 Est. 15 0 Norfolk Schools
305076C Walker, Michael 13 0 0 Est. 50 0 Norfolk Schools
305075A Clemence, Thalia 7 0 0 Est. 10 0 Norfolk Schools
305074K Boulter-Dolder, Ruby 7 0 0 Est. 10 0 Norwich Juniors
303224D Shenoy, Saanvi 9 0 0 F 0 Est. 10 Norfolk Schools
303223B Pymm, Harriet 9 0 0 F 0 Est. 10 Norfolk Schools
303222L Karan, Sushma 7 0 0 F 0 Est. 10 Norwich Juniors
303219L Pymm, Claudia 7 0 0 F 0 Est. 10 Norfolk Schools
302415F Pashley, Darcy 8 0 0 E 0 Est. 10 Norfolk Schools
302411J Askew, Ava 7 0 0 F 0 Est. 10 Norfolk Schools
302408J Ramsay, Ruslan 12 0 0 Est. 20 Est. 20 Norfolk Schools
302406E Moondi, Hari 11 0 0 Est. 30 Est. 30 Norfolk Schools
302404A Courtauld, Matilda 11 0 0 Est. 10 Est. 10 Norfolk Schools
302389J Swallowe, Henry 9 0 0 Est. 10 Est. 10 Norfolk Schools
302382F Courtauld, Charlie 10 0 0 Est. 10 Est. 10 Norfolk Schools
302380B Chandler, Jake 10 0 0 Est. 10 Est. 10 Norfolk Schools
302376L Alanoor, Shruti 9 0 0 E 0 Est. 10 Norfolk Schools
296689L Rechel, Nora 11 0 0 Est. 30 * 0 Norfolk Schools
294370A Nair, Adithi 13 0 0 * (5) 50 * 50 Norfolk Schools

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.