Players with surnames N-S

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
294370A Nair, Adithi 13 0 0 * (5) 50 * 50 Norfolk Schools
S28987 273643D Neil, Charlie M B 96 B 106 0 0 St Johns Norwich
S17631 147008F Newman, Richard H A 138 A 138 E 128 D 129 Broadland
B26892 298503C Nichols, Simon R D 122 D 121 * (2) 142 0 St Johns Norwich
B19838 170348B Nichols, Trevor J E 115 E 117 0 0 St Johns Norwich
306024L Nussbaum, Hadas Est. 30 0 0 0 Norfolk & Norwich
JS30596 301077G Nussbaum, Shaked 7 * (1) 66 * 56 D 68 F 62 Norfolk & Norwich, Norfolk Schools
306023J Nussbaum, Shavit 10 0 0 Est. 30 0 Norfolk & Norwich
B29124 302249D O'Connor, William F E 58 Est. 90 0 0 Fakenham
B25500 295825K O'Donoghue, Tom J C 65 C 64 * (2) 36 0 St Johns Norwich
G01053 116510A Orton, Stephen LA A 193 A 191 D 186 D 192 Norfolk & Norwich
G24433 116557E Owen, David M B 133 B 134 D 142 * 149 Broadland
S25984 296731F Page, Alan F A 136 A 131 B 138 D 134 North Norfolk
S14015 252538A Pandian, Andrew S A 124 A 120 E 125 E 125 Norwich Dons
302415F Pashley, Darcy 8 0 0 E 0 Est. 10 Norfolk Schools
302386C Pashley, Ewan 10 0 0 E 18 Est. 10 Norfolk Schools
G14151 148487E Payne, Colin R A 140 A 140 D 134 D 134 Norwich Dons
B14114 264924L Pearl, John RF A 52 A 49 D 46 E 47 North Norfolk
302416H Perry, Benjie 7 0 0 E 51 Est. 40 Norfolk Schools
302407G Perry, Hayden 12 0 0 F 57 Est. 36 Norwich Juniors
306025B Pickett, Nathan 0 0 Est. 60 0 Norfolk & Norwich
S23767 293979E Poll, Lawrence D 118 E 120 0 0 Norfolk & Norwich
302387E Pope-Evans, Reggie 9 0 0 F 8 Est. 37 Norfolk Schools
305094E Porter, Charlie 14 0 0 Est. 50 0 Norfolk Schools
B14034 185505A Poulton, Michael H E 97 E 98 0 0 Wymondham
301065L Prabhu, Aniruddh 12 0 0 E 59 F 29 Norfolk Schools
301069H Prabhu, Karthik 11 0 0 E 66 F 60 Norwich Juniors, Norfolk Schools
S27090 285366J Przybyla, Kamil M B 209 B 206 E 211 E 213 Lowestoft, Broadland
S14138 117522B Pullinger, Steve J B 190 A 184 F 183 E 187 Broadland, Yarmouth
S25640 295846G Pulman, Mark A C 129 C 128 F 138 F 138 Lowestoft
303219L Pymm, Claudia 7 0 0 F 0 Est. 10 Norfolk Schools
303223B Pymm, Harriet 9 0 0 F 0 Est. 10 Norfolk Schools
302408J Ramsay, Ruslan 12 0 0 Est. 20 Est. 20 Norfolk Schools
296684A Ranjitkar, Ria 11 * (7) 34 * 34 D 52 E 43 Norfolk Schools
305084B Rechel, Anna 7 0 0 Est. 10 0 Norfolk Schools
296689L Rechel, Nora 11 0 0 Est. 30 * 0 Norfolk Schools
B14039 260467L Rickard, Robert E D 152 E 151 0 0 Wymondham
G14033 117978A Rissmann, Bodo U B 124 C 125 0 0 Wymondham
B14078 160011E Robertson, Craig C 99 B 96 F 89 * 100 Lowestoft
305095G Rohilla, Vanisha 7 0 0 Est. 10 0 Norfolk Schools
JS29490 302409L Roy, Revanth 12 0 0 F 41 Est. 29 Norfolk Schools
G04765 118359L Ruthen, Stephen W C 166 C 165 0 0 Broadland
JS29633 302667L Sadler, Benjamin 14 Est. 80 0 F 111 Est. 80 Norwich Juniors
B29895 293759B Saeed, Awat E 176 * 179 * (2) 191 0 Broadland
S14109 269250J Sallon, Michael D B 100 B 92 * (2) 101 0 North Norfolk
B05536 254576H Sangster, Andrew B 140 A 137 F 153 * 141 St Johns Norwich
S29508 299825H Saravanan, Balakrishnan F 70 Est. 90 * (2) 106 * 106 Lowestoft, Broadland
JG14270 285144B Saravanan, Karthik 13 A 171 A 161 B 172 A 161 Lowestoft, Broadland
S25329 295532F Saravanan, Preethi 11 A 84 A 81 B 106 A 80 Lowestoft, Broadland, Yarmouth
B29350 302353K Savatov, Roman S E 96 Est. 65 * (2) 102 0 North Norfolk
G14160 253447C Scott, Gordon W A 212 A 212 C 201 E 189 Norfolk & Norwich
B14202 254720L Searle, Kevin C 116 B 116 * (4) 123 * 123 Lowestoft
306181E Sell, Harrison 9 0 0 Est. 15 0 Norfolk Schools
305096J Senter, Jack 10 0 0 Est. 25 0 Norfolk Schools
303225F Shammy, Mehnaz 12 0 0 F 43 Est. 25 Norfolk Schools
303226H Shammy, Neha 11 0 0 F 2 Est. 10 Norwich Juniors
S04401 118815L Shaw, Kevin R A 139 A 136 0 0 Yarmouth
303224D Shenoy, Saanvi 9 0 0 F 0 Est. 10 Norfolk Schools
S14272 118956G Shrimpton, John C 134 C 136 F 156 E 151 Yarmouth
302410G Sibley, Oliver 12 0 0 E 32 Est. 10 Norfolk Schools
JB24342 295116C Singh, Justin 9 D 38 D 39 E 40 * 6 Broadland
302388G Smith, Conor 9 0 0 F 13 Est. 32 Norfolk Schools
B29097 270606E Smith, Robert FW B 89 A 91 0 0 Broadland
S14099 119394G Sneesby, Phil A 121 A 129 * (4) 84 0 St Johns Norwich
G04043 258609F Stewart, Ashley A 191 A 187 D 196 C 195 Norwich Dons
B29100 302264L Stichbury, Geoff Est. 74 Est. 74 0 0 Broadland
JB27405 285018H Stone, Jessica 12 * (4) 29 * 29 D 63 D 63 Norfolk & Norwich, Norwich Juniors
287345L Stone, Michael 9 0 0 D 76 * 63 Norwich Juniors
JS24391 295118G Stoppani, William 11 C 66 B 69 D 79 E 78 North Norfolk
302389J Swallowe, Henry 9 0 0 Est. 10 Est. 10 Norfolk Schools

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.