Norfolk CCA Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S14071 105777H Ansell, Trevor J B 164 B 164 0 0
B24424 106018B Badger, Paul ER A 152 A 160 E 166 F 153
S27623 258898F Barnes, Ryan PI A 147 A 144 D 130 E 123
S14263 160015B Bartram, Philip J B 142 B 138 E 147 * 148
JS14262 283496A Bartram, Thomas 14 E 101 E 104 E 95 * 100
285015B Bartram, William 11 * (1) 156 * 156 D 102 D 94
G14203 106914H Blowers, Graham K A 150 A 153 C 152 C 152
S19142 292088J Bradley, Eric B 60 B 54 E 68 * 59
JS24540 287346B Bradley, William 12 A 121 A 118 B 132 C 104
G05589 105571K Brett, Andrew R C 186 D 185 D 195 D 194
S14136 107721B Burrage, Michael B C 91 C 88 0 0
S14016 185504K Burrows, Jonathan B 166 A 165 B 158 C 164
B24546 160186G Buxton, Colin C 91 C 94 0 0
B24426 292090G Carman, Bruce M A 129 A 116 F 122 * 125
S14124 269257A Carter, Bruce B 107 B 109 * (2) 65 * 65
S27631 297773E Clarke, Emmet A 108 A 103 0 0
S14087 190421J Clayton, Gerry B 111 B 117 E 123 E 132
S14010 108660B Collinson, Benjamin PQ A 189 B 185 D 189 E 194
B25632 170275A Cotterell, Stephen J C 90 B 90 * (4) 88 F 94
S14278 288001F Cunningham, Brian J A 120 A 109 F 123 * 122
S24343 121477K Danger, Johnny A 120 A 117 D 113 * 117
S14150 109469F Dawson, Jeff R A 175 A 174 E 154 E 154
S23796 293995C Dempster, Dave A 175 A 177 0 0
B14135 229505C Downie, Ritchie B 100 B 104 * (4) 88 * 51
S14261 283639H Driscoll, Dennis G C 83 B 83 0 0
G06228 260002L Duffell, Andrew A 127 A 127 D 102 D 104
G27216 185233E Duncanson, Henry G B 209 B 214 * (7) 214 * 208
S14089 110211E Ellis, Kenneth R B 95 B 105 E 96 * 108
S22306 290356J Evans, Alex J A 106 A 98 D 118 E 110
JB22307 290357L Evans, Jack A 12 A 94 A 101 B 94 C 98
G26929 194716D Frean, Daniel J A 175 A 170 C 146 D 132
296697K Gibson, Jack 13 * (1) 97 * 97 D 81 D 77
B14116 111280G Gladwell, Les G A 143 A 144 0 0
S14041 170297L Goodchild, Colin D 97 C 98 0 0
S28113 299748E Grindrod, Bob A 97 D 92 * (4) 89 0
S14166 111899H Hall, Antony C A 168 A 166 0 0
S14012 111906A Hall, David E A 171 A 163 D 165 D 169
S24679 112174B Harris, Michael B 203 B 201 0 * 207
S27145 150241E Hartland, Andrew D A 139 D 127 * (2) 131 0
S17386 179145L Hines, Leon B A 131 A 136 E 134 E 132
B27870 298142H Holes, Michal B 195 B 195 0 0
S14161 112886D Holmes, Alan L A 83 A 88 F 64 * 51
S14274 287369C Hudson, John C A 139 A 142 F 113 * 83
S14229 113186C Hughes, Mervyn J A 173 A 176 D 178 D 170
G14234 113194B Hughes, Roy A 189 A 188 B 186 C 187
B14240 194081J Jeckell, Desmond J C 40 B 41 * (3) 44 0
B14069 140731E Jeffery, Brian R C 167 C 166 * (8) 145 F 145
B14267 113822E Jones, Graham R A 114 A 111 E 89 E 89
271988F Kenney, Andrew MG 0 0 F 126 Est. 99
S14246 121982A Kingston, Warren E 125 C 128 D 128 D 128
G14100 114307E LeMoir, David A A 194 A 193 D 182 D 182
S14013 115198J McAvoy, Jim A 153 A 159 * (6) 141 * 149
G26930 115278G McEwan, Ken B A 186 A 186 E 185 * 191
S14276 115567C Mills, Rod A B 69 A 73 0 0
G14266 273650A Moore, Geoffrey R A 174 B 175 0 * 175
G19386 115710D Moore, Gerald A 186 A 181 A 186 C 182
S14181 115736L Moore, Steve N A 170 A 166 C 152 D 159
S28987 273643D Neil, Charlie M B 96 B 106 0 0
G01053 116510A Orton, Stephen LA A 193 A 191 D 186 D 192
G24433 116557E Owen, David M B 133 B 134 D 142 * 149
G14151 148487E Payne, Colin R A 140 A 140 D 134 D 134
B14034 185505A Poulton, Michael H E 97 E 98 0 0
S27090 285366J Przybyla, Kamil M B 209 B 206 E 211 E 213
S14138 117522B Pullinger, Steve J B 190 A 184 F 183 E 187
B14078 160011E Robertson, Craig C 99 B 96 F 89 * 100
JS29633 302667L Sadler, Benjamin 14 Est. 80 0 F 111 Est. 80
JG14270 285144B Saravanan, Karthik 13 A 171 A 161 B 172 A 161
S25329 295532F Saravanan, Preethi 11 A 84 A 81 B 106 A 80
B14202 254720L Searle, Kevin C 116 B 116 * (4) 123 * 123
B29097 270606E Smith, Robert FW B 89 A 91 0 0
S14099 119394G Sneesby, Phil A 121 A 129 * (4) 84 0
JB27405 285018H Stone, Jessica 12 * (4) 29 * 29 D 63 D 63
G14222 275790E Taylor, Sebastian C 143 B 148 B 128 B 118
G14011 160524A Tebble, Gregory H A 137 A 140 E 146 E 146
S14079 120597D Tripp, Terry C B 151 A 155 F 163 * 155
S14014 120639E Tuffin, Chris J A 132 A 133 * (2) 170 * 170
S14184 120707G Turner, Terry J A 170 A 174 * (4) 176 * 202
S14137 120728D Twitchell, David J B 161 B 164 E 162 D 159
B27424 283461D Watson, Charlie OM 17 E 79 E 79 E 90 F 98
S26927 298513F Wells, Heather Enid B 73 D 77 E 58 0
G14103 121366A Wells, Jonathan C A 185 A 182 C 172 D 172
JS18169 287331L Wells, Moby 14 E 77 D 81 B 107 C 111
P02396 121598L Wickham, John R A 136 B 133 0 0
B24544 170320B Williams, John D 90 D 90 0 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.