Felixstowe Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B21966 251063H Barty, John C 84 D 91 0 0
B29333 302344J Brazkiewicz, Victor C Est. 70 Est. 70 Est. 70 Est. 70
S28990 140759E Doyle, Richard D 107 E 109 0 0
B21971 147180G Fisher, Gordon E 48 E 45 0 0
B21967 127951J Hemsworth, Gary E 123 E 128 0 0
G06549 275078J Hopkins, Phil B 177 C 172 * (10) 174 E 174
S19248 191416K Kirkham, Ed B 152 C 164 0 * 143
185818L Lunn, Adele J E 115 * 113 0 0
B27127 298612H May, Henry D 64 E 60 0 0
B21964 140706F Robertson, David B 100 C 104 0 0
257339J Scallon, Martin E 57 D 58 0 0
B06840 160502B Shephard, Andrew B 160 B 155 * (22) 139 D 145
B04360 201137C Weidman, Mark J C 130 C 131 * (6) 130 * 112
P17484 211043L Wild, Dave D 108 D 102 0 0
B29109 299820J Wright, Trevor E 63 * 78 0 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.