Norwich Juniors Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
JS28072 296695F Allen, Joshua 12 0 0 D 66 D 44
JS29722 302377B Ambadkar, Jay 9 F 35 0 D 42 Est. 30
302379F Bartram, Sam 10 E 59 0 D 74 Est. 40
302412L Bhatia, Arshia 8 0 0 E 11 Est. 25
296713D Bian, Yuming 7 0 0 B 72 D 43
301070D Boulter-Dolder, Eve 10 0 0 E 83 F 52
305074K Boulter-Dolder, Ruby 7 0 0 Est. 10 0
305078G Chopra, Angad 9 0 0 Est. 40 0
JS28073 299644D Chopra, Jaideep 16 0 0 D 75 F 72
JS28343 299671G Coles, Eden 10 * (7) 41 F 59 D 76 E 60
302403K Connell, Jack 11 0 0 E 44 Est. 35
306183J Dannatt, Arthur 7 0 0 Est. 40 0
306187F Dannatt, Freddie 6 0 0 Est. 15 0
296697K Gibson, Jack 13 * (1) 97 * 97 D 81 D 77
305090H Hewitt, Theo 11 Est. 75 0 Est. 90 0
305097L Kamath, Arjun 13 0 0 Est. 50 0
305085D Kamath, Dev 8 0 0 Est. 15 0
JS30512 296703A Karan, Dhanush 12 0 0 D 58 E 32
303222L Karan, Sushma 7 0 0 F 0 Est. 10
302419C Magesh, Samson 14 0 0 F 30 Est. 49
303221J Mukhtyar, Sasha 7 0 0 F 1 Est. 10
302407G Perry, Hayden 12 0 0 F 57 Est. 36
301069H Prabhu, Karthik 11 0 0 E 66 F 60
JS29633 302667L Sadler, Benjamin 14 Est. 80 0 F 111 Est. 80
303226H Shammy, Neha 11 0 0 F 2 Est. 10
JB27405 285018H Stone, Jessica 12 * (4) 29 * 29 D 63 D 63
287345L Stone, Michael 9 0 0 D 76 * 63
306180C Turner, Alexandra 7 0 0 Est. 15 0
299885D Ward, Benedict 9 0 0 D 35 F 12
JS18169 287331L Wells, Moby 14 E 77 D 81 B 107 C 111
305093C Woodall, Joshua 6 0 0 Est. 10 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.