Warboys Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B26228 255902L Baddeley, Peter D 122 D 123 0 0
S20517 273273H Beck, John C 154 C 152 * (6) 176 * 176
B19390 291924C Bently, David D 81 D 64 * (14) 94 D 86
B19642 267350C Clough, Peter C D 122 D 124 0 0
S18913 148559D Davies, Miles R D 116 C 119 * (5) 81 * 81
S19641 140572L Duff, Bernard B 164 A 164 * (4) 154 * 154
S20817 111653J Greenwood, Neil A 148 B 154 D 141 D 140
B18545 160367L Harbour, Kenneth D 75 D 76 * (4) 129 * 129
B19333 126381L Mann, Richard HK C 167 C 165 * (3) 195 * 195
S26335 297287G McFarlane, Don A D 170 D 173 0 0
S19640 115614H Misson, Marcus B 145 B 151 E 149 * 166
B18872 271637K Onyons, Michael C 107 C 112 * (5) 78 * 78
147266F Taylor, Brian D 77 E 77 0 0
B20835 170319F Watkins, Carl B 162 B 170 * (1) 217 * 217
S18554 140649J Wells, Peter C C 101 C 99 * (8) 76 E 85

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.