Cambridge City Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S17268 260360D Bay-Petersen, Ole B 163 A 157 E 137 D 137
JB20718 283301D Bazyk, Claudia 12 E 117 D 111 D 110 C 108
B20119 280919K Bazyk, Stan B 128 B 128 E 127 C 127
P01493 107071L Bowers, Francis J A 166 A 169 D 169 D 169
B20241 181498K Bramley, Tom D 124 D 122 0 0
B27362 297733D Buisman, Bert A 187 B 196 * (3) 228 * 228
S18596 246652B Caraway, Samuel A 162 A 161 C 150 D 147
B18536 244292K Cattermole, David B 133 B 150 * (6) 141 F 141
303716C Chaves-Alcoba, Rodrigo Est. 175 Est. 175 0 0
B27227 298707H Clarke, James D 103 E 102 0 0
S18728 287263J Cooper, John S B 120 B 119 C 109 C 101
S19557 185563D Daugman, John G A 166 A 170 0 * 153
G04613 260370G Davison, Chris A 183 A 179 A 189 A 185
G24805 295177A De Block, Gert A 149 A 152 C 125 B 125
B18161 171282C Doherty, Simon C 177 B 176 0 0
303717E Dominguez-Vasquez, Roberto Est. 120 Est. 120 0 0
B19514 110420C Fallon, Philip S B 173 B 180 * (4) 185 * 185
B29366 302359L Garcia-Mendoza, Francisco E 204 Est. 200 0 0
B23098 292205J Geach, Charles B 100 A 100 * (6) 60 * 60
S20571 113247H Hunter, Kelvin C 131 B 130 B 136 B 127
G03238 240954K Hutchinson, Norman A A 172 A 165 * (26) 166 D 166
181627F Jackson, Nickolas 0 0 F 159 0
S25422 295643D Jackson, Simon C B 120 A 115 0 0
G04643 115235L McCorry, Robert T A 178 A 182 0 0
B25342 292850E Neale, Oliver D 122 D 122 F 98 F 98
S17631 147008F Newman, Richard H A 138 A 138 E 128 D 129
JG17242 273236B Oyama, Akito 16 A 197 A 204 C 193 * 189
G17382 275787E Oyama, Harunobu C 118 * 105 C 123 * 131
304036H Parnell, Alan Est. 100 Est. 100 0 0
G03453 140662A Pride, Stephen C A 146 A 145 0 0
JG06062 263176D Redman, David J 16 A 200 A 207 D 180 D 179
G06836 160107G Roberts, Colin A B 124 B 135 0 0
S27001 298536G Sampays, Nick C 96 A 95 F 110 F 120
JS17518 290829D See, Austin 16 D 139 C 135 D 123 D 120
JG17519 291291A See, Tristian 9 A 148 A 146 C 141 B 139
S24854 264521L Short, David D 137 * 128 0 0
S18412 279793J Smith, Tom B 130 B 121 D 127 E 131
G04043 258609F Stewart, Ashley A 191 A 187 D 196 C 195
G05719 120004F Szymanski, Mark A 166 A 159 * (2) 206 * 206
B27097 257859B Tarlow, Ben B 155 D 156 F 155 F 155
B18240 120562G Tozer, Richard JD C 214 C 215 0 * 231
S24802 281325H Vinodhkumar, Shankar C 91 C 104 0 0
G29183 281540A Warner, Zak F 146 Est. 100 F 94 0
JS20575 283340C Xu, James 14 C 158 C 158 D 138 * 137

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.