Hertfordshire CA Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S20464 103667B Aldred, James H B 149 B 143 * (6) 142 * 142
G02891 233361C Baker, Peter C A 95 A 89 0 0
G18038 106125C Ball, Anthony J A 159 A 162 0 0
S18039 151298F Barnes, Jon P B 159 B 150 F 140 * 173
G04017 174940H Bonafont, Philip R A 187 X 185 0 0
B18026 107067J Bower, David E B 166 C 162 * (4) 183 * 183
S17849 151006L Brewis, Alan A 91 A 93 0 0
S22655 289183K Bruckner, Roman B 158 B 158 0 0
S18683 261452C Butcher, Ray A 105 A 114 * (6) 111 * 111
G04258 107862J Byway, Paul V A 189 X 188 0 0
S24478 194673A Cage, Simon M B 130 B 121 * (1) 97 * 97
S18932 108254B Charles, Simon A 142 A 144 F 135 * 126
G19065 225231E Cook, Chris RD A 146 B 142 0 0
S03173 194676G Fitzgerald, Patrick A 160 B 157 0 0
G05840 110646G Flatt, Michael B 140 B 134 D 148 E 149
B18044 138650F Fletcher, Matthew K A 185 B 181 0 0
G01024 110893B Fraser-Mitchell, Jeremy N A 171 B 168 0 0
B23656 111428B Gordonsmith, Roger H C 156 C 158 0 0
B20111 170188F Gore, Alan D A 133 X 137 0 0
S18037 248487A Harris, Mark C 140 C 143 0 0
S27431 112222J Harrison, Robert C C 86 D 94 0 0
S21579 187852K Hayward, Peter C 101 C 103 0 0
S19372 281105E Heffer, Judith A 134 B 142 E 130 * 126
S19370 281106G Heffer, Mark A 138 X 135 E 131 * 133
S19836 260817A Hirst, Adam B 110 B 113 D 103 * 117
B25714 253261L Hunter, Alastair D 195 D 191 0 0
S19105 274490K Jaeger, Kai C 154 C 156 0 0
G05813 113968L Judkins, Brian D B 152 A 155 0 0
G20415 234286J Kenning, Paul H A 169 A 171 E 165 * 132
S20280 182133H Kirby, Brian A 80 B 69 0 0
G02428 127688J Knott, Simon JB A 221 A 220 0 0
B23665 114126A Law, Stephen A 187 A 193 E 196 E 192
B22113 265407G Maclaren, Andrew B 137 B 141 0 0
P06054 114822K Majer, Chris E B 171 B 173 0 * 167
S19371 234988H Marshall, Duncan B 120 B 126 0 0
S19596 170836D Morris, Simon P A 148 A 152 * (4) 178 * 178
G05771 253266K Mountford, Corinne A 129 X 130 * (4) 128 * 128
G18046 183834K Mutton, Ian A 149 A 148 0 0
B18047 185760F Nelson, Ian B 166 B 163 0 0
S22349 286387L Pearson, Richard A 127 B 116 0 0
S18253 255020K Peate, John A A 120 A 115 0 0
JG23838 294003G Pramod Paleri, Adithya 8 A 142 X 130 C 114 A 132
S17958 117426F Price, Michael K A 142 A 142 0 0
G03453 140662A Pride, Stephen C A 144 X 147 * (5) 140 * 140
S19183 117683D Rawlings, Stephen L C 150 D 158 F 112 0
S18953 156819L Read, Matthew C 148 D 152 * (14) 150 E 150
B19324 174755B Rice, Peter M C 169 B 180 0 0
S18906 204731H Ruddick, Gary J B 135 B 147 0 0
B06689 118313J Rudge, Jerry F C 187 B 184 0 0
S25083 225241H Sampson, Tim A 114 X 113 0 0
234993A Savanhu, Tarisai D 176 * 169 0 0
G06981 288301G Sloan, Cecil A 145 X 146 C 131 C 141
S23659 281987K Stefanovski, Miro A 136 B 134 0 0
JS20260 291537G Sucikova, Svetlana 15 A 199 A 196 C 178 D 181
G19507 119944E Swanson, Stephen B 199 B 199 * (17) 217 D 217
G24767 294515A Swiegers, Francois A 117 A 117 F 107 0
S19853 255003K Thurston, Gary B 170 B 173 D 165 * 147
G18521 259449D Tiruchirapalli, Venkataramanan A 216 A 214 * (6) 212 * 216
S20046 122071J Wali, Mir M A 132 A 135 0 0
G25708 257295D Ward, Jeremy B 193 D 194 0 0
G18789 146235A Whitworth, Michael H A 115 B 114 0 0
S17504 164418L Woodhouse, Keith A 135 A 135 * (9) 121 E 121

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.