Cambridgeshire CCA Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
G24474 154790C Atkins, Rita D 177 D 178 0 0
S19019 148529F Barkas, Peter B 142 B 145 0 0
S17268 260360D Bay-Petersen, Ole A 149 A 141 C 148 D 152
JS20718 283301D Bazyk, Claudia 11 D 109 D 108 D 103 D 104
S20119 280919K Bazyk, Stan C 130 C 132 C 127 D 123
S20517 273273H Beck, John B 152 A 159 * (6) 176 * 176
S19390 291924C Bently, David D 67 D 61 D 86 E 83
JG17142 283325G Bin-Suhayl, Ieysaa 10 A 167 X 161 B 178 C 156
JG17140 279500A Bin-Suhayl, Yousuf 15 A 166 A 170 * (168) 163 D 166
P01493 107071L Bowers, Francis J A 171 B 180 F 159 0
B27362 297733D Buisman, Bert E 195 * 189 * (3) 228 * 228
JS27189 298689K Burgess, Liam 14 E 150 0 F 113 Est. 70
S18596 246652B Caraway, Samuel A 163 A 156 D 152 E 145
B18536 244292K Cattermole, David B 151 B 142 E 149 * 140
B18252 108403D Clark, Kevin R A 193 A 192 E 216 E 218
G00562 108597K Coleman, David J A 211 A 207 E 200 0
G19823 186035F Collins, Jonathan L A 163 B 154 D 159 D 159
G18059 108712F Connolly, Marcus PA A 143 A 148 E 159 C 158
G19557 185563D Daugman, John G A 169 X 169 * (8) 168 * 159
B24824 295176K Davies, Frederick G B 167 A 168 F 154 * 149
S18913 148559D Davies, Miles R C 121 C 120 * (5) 81 * 81
G04613 260370G Davison, Chris A 176 X 172 B 179 C 177
S04381 109468D Dawson, John E A 76 A 88 0 0
G24805 295177A De Block, Gert A 137 D 130 D 120 D 123
G03310 148684G Donaghay, Richard H B 155 B 159 0 0
B18561 250710K Donald, Clive R F 109 Est. 100 0 0
S19641 140572L Duff, Bernard A 166 A 159 * (4) 154 * 154
G22474 170309C Dunkley, Michael A 161 A 158 D 151 D 151
S19979 109955D Dunn, John F C 131 D 134 * (15) 118 D 127
S18142 267347C Emery, Colin B 135 C 136 0 * 104
S24956 295292A Evangeli, George A 83 D 77 0 0
G23435 293495E Fisher, Neal A 110 X 112 B 134 A 122
S19401 244288H Foster, Steven C D 129 C 128 0 * 154
S20817 111653J Greenwood, Neil B 145 B 135 D 139 D 138
JS24334 289605K Hsieh, Alexander 8 D 81 * 76 A 102 A 90
S20571 113247H Hunter, Kelvin B 128 A 120 D 120 D 118
G03238 240954K Hutchinson, Norman A A 182 A 189 D 167 D 163
G04176 113348C Ilett, Raymond J A 171 X 169 * (4) 159 * 159
S25422 295643D Jackson, Simon C A 105 D 106 0 0
G04571 127446G Kemp, Paul R A 189 X 186 E 192 D 195
G05887 150309B Lim, Mark C 151 B 159 E 162 E 162
G04643 115235L McCorry, Robert T A 178 X 175 0 0
G05956 140663C McMahon, Paul B 162 B 162 * (13) 153 E 153
S19640 115614H Misson, Marcus B 155 B 157 * (11) 166 * 166
S17631 147008F Newman, Richard H A 133 A 137 D 124 D 131
B17825 116309H Norton, Chris J C 125 C 135 0 0
B18872 271637K Onyons, Michael C 106 C 107 * (5) 78 * 78
JG17242 273236B Oyama, Akito 15 A 204 X 197 * (130) 189 C 192
B17637 140664E Pinner, Martin B 172 A 181 * (2) 202 * 202
G03453 140662A Pride, Stephen C A 144 X 147 * (5) 140 * 140
S18288 269711H Ray, Julian B 157 B 150 E 134 D 136
JG06062 263176D Redman, David J 15 A 196 X 193 C 178 E 181
S03522 117856J Ribbands, Patrick C A 157 A 151 D 132 D 130
S26134 297005D Sahinoz, Giulio O 8 E 93 0 A 72 D 59
297624K Sahinoz, Lorenzo 10 F 23 0 A 73 D 57
S27001 298536G Sampays, Nick D 92 Est. 98 F 120 0
S17508 276912J Scott, Robert K B 70 B 75 * (18) 61 * 60
JS17518 290829D See, Austin 15 C 135 B 135 * (48) 117 D 118
JG17519 291291A See, Tristian 8 A 130 A 117 C 129 A 131
S18412 279793J Smith, Tom B 119 C 129 D 134 C 134
G04043 258609F Stewart, Ashley A 191 X 194 C 198 B 197
G05719 120004F Szymanski, Mark A 160 A 169 * (4) 196 * 181
S17951 214364B Tandy, Chris C 178 C 181 E 202 D 190
G18072 120174J Taylor, Robert K A 170 X 170 B 194 A 187
JS06935 291040J Tjurina, Sophie 8 D 59 D 60 C 78 B 81
S18499 221219F Turp, Philip B 147 B 156 D 152 D 150
298895B Vakhidov, Parviz 0 0 F 192 Est. 140
B25297 295535A Van der Velden, AJL Bram F 221 * 221 0 0
G01825 163068E Varnam, Liam D A 196 X 197 C 202 D 193
JG24317 293599F Volovich, Julia 8 A 110 * 91 B 94 B 76
B20835 170319F Watkins, Carl B 168 B 164 * (1) 217 * 217
S18554 140649J Wells, Peter C C 96 D 97 D 79 * 77

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.