Bury Knights Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
JS26298 282767A Cannard, Joseph 12 0 0 F 52 * 33
JS26299 285010C Easdale, Rufus 13 * (3) 88 * 86 D 89 D 79
S19175 278053H Garcia, Laureano D 142 E 135 0 0
JS25704 282765H Garcia-Leon, Daniel 12 D 79 E 64 F 120 * 104
JG18741 278843D Gembis, Patrick 15 C 97 B 90 D 110 D 103
301071F Jermy, Jaden 9 0 0 Est. 60 0
JS24500 295344E John, Adam 8 D 74 0 A 57 D 24
JS23124 292979L John, Alan 11 B 97 D 58 A 105 A 83
JS28383 299354F John, Amy 6 0 0 F 0 0
JS26288 297225G Jose, Alwin 11 * (4) 13 0 D 50 E 33
301067D Kornak, Jonatan 9 0 0 Est. 25 0
301072H Loyid, Joel 8 0 0 Est. 18 0
JS26300 293596L Martin, Ralph 11 F 18 0 B 47 B 10
301075C Martin, Tia 6 0 0 Est. 18 0
JS26301 297232D Martin, Toby 7 0 0 F 19 0
JS26322 293586H Moody, William 12 F 97 * 93 E 79 E 70
JS26302 293584D Myerscough, Aidan 12 0 0 * (5) 4 * 4
JS26324 296702K Roberts, Sammy 12 0 0 D 63 D 48
JS27297 297303A Roy, Tom 9 D 41 0 A 45 D 13
301068F Ryan, Isaac 9 0 0 Est. 30 0
JS26304 293127J Saenz de Villaverde, Aaron 9 * (4) 63 * 55 B 76 B 77
JS17923 282766K Saenz de Villaverde, Mario 11 D 69 D 73 B 95 B 95
JS24120 282769E Sait, William 14 D 127 D 126 C 131 C 125
JG14270 285144B Saravanan, Karthik 12 A 153 X 151 A 148 A 147
S25329 295532F Saravanan, Preethi 10 A 79 E 59 A 70 D 56
JG19929 280164E Sheerin, Alex 12 A 128 X 126 C 137 A 128
JS26306 297235K Sloane-Hunter, Sebastian 14 0 0 E 54 E 47
JG06955 290588H Somton, Anita 10 A 138 X 128 B 141 A 130
JS26309 293129B Starling, William 11 * (4) 42 * 38 D 68 D 58
JS26310 297236A Swann, Ryan 12 0 0 F 70 * 48
G06954 275540D Ukken, Somton C 169 B 168 D 175 D 176
JS26336 291497K Vadakelan, Abel 11 0 0 C 45 C 40
JS22574 293140A Young, Bethany 12 D 34 D 33 B 53 B 34
JS28365 300670A Young, Harry 6 0 0 0 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.