Manningtree Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B18167 221240H Buis, Jim D 142 D 145 E 138 D 130
G22774 293417G Burnett, Leon P C 176 D 172 E 168 E 168
G19208 147583G Hutchings, Philip J B 161 A 167 * (2) 140 * 141
G04923 114349K Lewis, Andrew P D 207 Est. 204 0 0
B17911 123427E McAllister, John WF B 143 B 148 E 130 D 142
B18866 127956H Phillips, Carl C 139 C 141 * (2) 158 * 138
B24834 257342J Price, John E 111 E 108 0 0
B17897 233175F Riley, Simon C 149 C 152 D 132 E 128
B17260 118462D Sanderson, Adrian C 111 C 115 F 118 E 125
P01568 128639A Stephens, Robert W B 133 D 146 F 147 * 147
JG06408 272685D Taylor, Adam C 16 A 207 X 204 D 194 C 198

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.