Ipswich Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
JS19456 281107J Brennan, Samuel J E 154 E 158 * (6) 158 * 151
B26587 108376E Clapham, Michael JW B 160 C 157 0 0
G02259 108778C Cook, Michael P A 181 A 179 0 0
G06440 252129F Fogg, Martin A 152 X 152 F 182 D 166
G06940 111629A Greenacre, Kevin P B 164 B 150 0 * 187
G03686 111689H Gregory, Stephen J A 194 X 195 D 188 C 186
B22845 112914E Holt, H Roger C 146 C 148 0 * 214
S19511 113849C Jones, Les J B 142 B 132 * (4) 115 * 115
B20705 114676C Lunn, Ken B 134 B 122 0 * 104
G03698 114679J Lunn, Timothy B 177 A 176 F 171 E 182
S17726 115103E Matthewson, Edward B 176 B 167 0 0
S26136 154341G Molloy, Andrew D 136 D 130 F 135 * 135
G26353 115711F Moore, Graham J A 197 A 197 * (11) 178 * 178
B20730 233838F Mortonson, Phil C 97 C 100 0 0
G03690 115973C Munson, Shaun D A 194 X 195 * (2) 222 * 222
299899D Nath, Arthur 7 0 0 F 28 0
G06929 140699B Paez, Alonso C 134 C 122 E 140 E 140
JG19469 291535C Peck, Silas OJ 16 A 178 X 174 D 155 D 155
S28617 293482G Peck, Stephen * (12) 85 * 85 * (5) 54 * 54
G05672 269370H Savage, Nicholas W A 183 X 184 0 0
299819B Shalit, Mike Est. 100 Est. 100 Est. 100 Est. 100
JG19929 280164E Sheerin, Alex 12 A 128 X 126 C 137 A 128
S06840 160502B Shephard, Andrew B 154 B 165 D 145 C 146
S01345 119354F Smith, Roger N A 104 X 100 C 94 C 80
S24482 119463L Spalding, Michael GC D 103 D 116 F 79 * 79
B19539 166278J Tomes, Martin C 146 C 145 F 151 * 151
G04419 121038F Wallis, Ian J A 183 X 177 * (4) 211 * 208
B28205 287746G Wilson, Adam D 102 D 99 0 0
S18145 290797F Wood, David C A 20 A 19 A 45 A 43
G04864 268732L Woodcock, Keith D A 134 X 137 F 135 E 120

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.