Felixstowe Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B21966 251063H Barty, John D 95 D 93 0 0
B21971 147180G Fisher, Gordon E 47 D 51 0 0
B21967 127951J Hemsworth, Gary E 124 D 125 0 0
G06549 275078J Hopkins, Phil B 173 B 169 E 174 D 176
B27127 298612H May, Henry F 50 Est. 75 Est. 75 Est. 75
B21964 140706F Robertson, David B 108 B 105 0 0
B21972 257339J Scallon, Martin D 58 E 62 0 0
S06840 160502B Shephard, Andrew B 154 B 165 D 145 C 146
B17484 211043L Wild, Dave D 101 D 99 0 0
299820J Wright, Trevor Est. 50 Est. 50 Est. 50 Est. 50

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.