Royston Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S24478 194673A Cage, Simon M B 130 B 121 * (1) 97 * 97
S19884 244287F Chapman, Andrew J B 169 B 172 0 0
B18252 108403D Clark, Kevin R A 193 A 192 E 216 E 218
G00562 108597K Coleman, David J A 211 A 207 E 200 0
S27307 274116H Doci, Stefan C 197 C 194 F 176 0
B19165 194672K Hurricks, Dave D 146 D 145 * (3) 166 * 166
S25422 295643D Jackson, Simon C A 105 D 106 0 0
B18643 113700B Johnson, Martin R B 134 B 137 * (4) 121 * 121
G05813 113968L Judkins, Brian D B 152 A 155 0 0
G04571 127446G Kemp, Paul R A 189 X 186 E 192 D 195
B17637 140664E Pinner, Martin B 172 A 181 * (2) 202 * 202
G03453 140662A Pride, Stephen C A 144 X 147 * (5) 140 * 140
S18288 269711H Ray, Julian B 157 B 150 E 134 D 136
S03522 117856J Ribbands, Patrick C A 157 A 151 D 132 D 130
B19324 174755B Rice, Peter M C 169 B 180 0 0
G04043 258609F Stewart, Ashley A 191 X 194 C 198 B 197
B18240 120562G Tozer, Richard JD B 214 B 207 * (7) 233 * 233
G01825 163068E Varnam, Liam D A 196 X 197 C 202 D 193
S17504 164418L Woodhouse, Keith A 135 A 135 * (9) 121 E 121

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.