Newmarket Summer 2011

Name Grade Played Points Gp
1 Tony J Shaw 119 4 3 138
2 Charles J Richmond 125 4 3 126
3 Alan Paris 126 4 2 101
4 Marc Davies 53 2 1 93
5 Abdulla Mufti 100 6 1 90


Newmarket Summer 2011
Marc Davies 53 1 - 0 Alan Paris 126
Charles J Richmond 125 ½ - ½ Tony J Shaw 119
Abdulla Mufti 100 0 - 1 Tony J Shaw 119
Abdulla Mufti 100 0 - 1 Alan Paris 126
Abdulla Mufti 100 0 - 1 Charles J Richmond 125
Alan Paris 126 1 - 0 Abdulla Mufti 100
Alan Paris 126 0 - 1 Tony J Shaw 119
Charles J Richmond 125 1 - 0 Marc Davies 53
Charles J Richmond 125 ½ - ½ Abdulla Mufti 100
Tony J Shaw 119 ½ - ½ Abdulla Mufti 100