ECF Membership Information

This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.

Norwich Dons
Standard Rapidplay Blitz
Bronze Members
245033B B016499 Antonov, Yosif A 10 2 0
109039C B014943 Crane, Stephen F 22 2 0
343801G B029980 De, Madhurima 17 2 0
113822E B005724 Jones, Graham R 17 0 0
252538A B001118 Pandian, Andrew S 13 0 0
Total Games 79 6 0
Silver Members
331525D S024896 Bradley, Keith 19 0 0
109469F S007241 Dawson, Jeff R 19 6 0
293995C S003531 Dempster, Dave 23 0 0
140731E S002357 Jeffery, Brian R 12 0 0
321997F S020156 Livermore, Stephen 26 2 0
115198J S007383 McAvoy, Jim 16 2 0
273650A S005408 Moore, Geoffrey R 11 2 0
151448K S000688 New, Alexander 16 4 0
104433D S004117 Payne, David J 13 6 0
138531J S025196 Shah, Biran S 15 2 0
Total Games 170 24 0
Gold Members
313674H G011003 Abbott, Nathan J 7 2 0
258898F G013949 Barnes, Ryan PI 5 0 0
174940H G012619 Bonafont, Philip R 27 8 0
109769G G007800 Dolamore, John E 17 4 0
111906A G003936 Hall, David E 28 6 0
113186C G010352 Hughes, Mervyn J 20 0 0
115736L G015086 Moore, Steve N 2 0 0
148487E G003102 Payne, Colin R 17 2 0
280164E G028832 Sheerin, Alex 7 0 0
118866F G010004 Walker, Martin G 22 0 0
Total Games 152 22 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.