ECF Membership Information

This report only covers games played by a club's teams in events organised by the EACU (East Anglian Chess Union) and club events. The membership list used was dated 30 June 2022.

Suffolk CCA
Standard Rapidplay Blitz
Bronze Members
278053H B009040 Garcia, Laureano 1 0 0
115103E B004609 Matthewson, Edward 6 0 0
123427E B007692 McAllister, John WF 2 0 0
147192C B009066 Pott, Laurie 8 0 0
121193G B000421 Watkins, Alan 6 0 0
Total Games 23 0 0
Silver Members
140673F S010989 Barnes, Nathan 5 0 0
340344A JS025772 Ferris, Oliver (Junior) 2 0 0
275078J S012519 Hopkins, Phil 4 0 0
296198C S006838 Irwin, James 6 0 0
191416K S004546 Kirkham, Ed 10 0 0
312605F S016608 Quader, Z Zia Mohammed 4 0 0
312616L S015706 Wesson, Timothy J 2 0 0
Total Games 33 0 0
Gold Members
185499K G001287 Donnelly, Andrew J 6 0 0
110497E G007861 Feavyour, John A 6 0 0
320665J JG031078 Hartshorn, Harry (Junior) 4 0 0
301071F JG006757 Jermy, Jaden (Junior) 6 0 0
113887L G013460 Jones, Robert L 6 0 0
302103J JG013830 Kent, Rowan (Junior) 2 0 0
151917H G014907 Lewis, Stephen 4 0 0
290418E G009553 Lightfoot, Malcolm J 4 0 0
277537C G015130 Lovell, Steve 3 0 0
329127D G022737 Majeed, Haroon 12 0 0
258768D G000426 Merry, Alan B 6 0 0
256639E G006833 Pack, James 4 0 0
118359L G014891 Ruthen, Stephen W 10 0 0
280164E G028832 Sheerin, Alex 2 0 0
140709A G003834 Spence, David J 4 0 0
298542B G010447 Usher, Michael E 4 0 0
Total Games 83 0 0
Platinum Members
128639A P013524 Stephens, Robert W 4 0 0
Total Games 4 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.