ECF Membership Information

Games played in Bury St Edmunds Congress

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
307341F Cholewinski, Jerzy 5 0 0
111565A Greatorex, Roger 5 0 0
112986H Hornagold, John 5 0 0
343560L Roman, Carlos (Junior) 1 0 0
Total Games 16 0 0
Silver Members
140673F S010989 Barnes, Nathan 5 0 0
283075K S016166 Bovtramovics, Vladimirs 3 0 0
314944E S021620 Bradshaw, Craig 5 0 0
151006L S000484 Brewis, Alan 5 0 0
108163K S029716 Chamberlain, Dereck J 5 0 0
342183B JS028152 Coombes, Ethan (Junior) 4 0 0
185563D S007791 Daugman, John G 5 0 0
173087D S013555 Davies, Rob 5 0 0
274234C S013209 Dickinson, Richard 5 0 0
327802F S022146 Esuperanzi, Giovanni B 5 0 0
340344A JS025772 Ferris, Oliver (Junior) 5 0 0
142624C S000488 Gardner, Alan R 5 0 0
150241E S001332 Hartland, Andrew D 4 0 0
182133H S002401 Kirby, Brian 4 0 0
318724L S017398 Lepley, Robert 1 0 0
185308K S023786 Nelson, Stuart 4 0 0
104433D S004117 Payne, David J 5 0 0
342572B S028523 Petrovai, Robert 5 0 0
234492A S002666 Richmond, Charles J 5 0 0
295146A S028543 Salgado, Gorka S 4 0 0
341629L JS026235 Stone, Peter (Junior) 5 0 0
294515A S005084 Swiegers, Francois 4 0 0
191840A S005619 Valentine, Glyn D 5 0 0
124151F S007810 Weston, John F 3 0 0
121473B S016785 White, Colin V 5 0 0
121515C S013927 White, Russell P 5 0 0
Total Games 116 0 0
Gold Members
105715H G007925 Anderson, John 4 0 0
302343G G015099 Ashworth, Steven M 5 0 0
106693G G028276 Beveridge, Nigel K 3 0 0
174940H G012619 Bonafont, Philip R 4 0 0
321434F G019582 Brixel, Christof 5 0 0
171243D G011267 Burrows, Nick 3 0 0
295131K G004397 Carter, Dominic A 5 0 0
307566H JG009501 Catabay, Mae C (Junior) 5 0 0
308587K JG013008 Catabay, Rezin C (Junior) 5 0 0
186035F G008083 Collins, Jonathan L 4 0 0
295177A G005574 De Block, Gert 4 0 0
227455D G028165 Duff-Cole, John A 4 0 0
266803J G014985 Emmerton, Stephen J 5 0 0
295158H JG000223 Faulkner, Adam (Junior) 4 0 0
110474D G009933 Faulkner, Martin J 4 0 0
294196L JG011562 Faulkner, Oliver (Junior) 4 0 0
252177F G014150 Gaffney, Samuel 4 0 0
111899H G001571 Hall, Antony C 4 0 0
111906A G003936 Hall, David E 4 0 0
112021K G010431 Handley, Michael R 3 0 0
105439K G016153 Harper, V Ray 5 0 0
253579J G003831 Haydon, David L 4 0 0
302472G JG007435 Hirst, Joe (Junior) 5 0 0
113194B G013857 Hughes, Roy 4 0 0
240954K G011477 Hutchinson, Norman A 4 0 0
309148L JG001874 Ivan, Austin (Junior) 5 0 0
211033H G005684 Jones, Graeme 5 0 0
234286J G011839 Kenning, Paul H 5 0 0
302103J JG013830 Kent, Rowan (Junior) 5 0 0
173708K G011529 Lenton, Oliver J 4 0 0
329198E JG026017 Liu, Jacob (Junior) 5 0 0
329127D G022737 Majeed, Haroon 5 0 0
316078G G003710 May, David C 5 0 0
140663C G011959 McMahon, Paul 5 0 0
258768D G000426 Merry, Alan B 4 0 0
253266K G003205 Mountford, Corinne 5 0 0
247723D G011329 Moyse, Nigel J 3 0 0
116382G G002324 O'Gorman, Brendan 4 0 0
291527D G000854 Onslow, Alfie 4 0 0
294054B JG004646 Onslow, Teddy (Junior) 5 0 0
299356K JG010271 Pert, Max P (Junior) 5 0 0
298992L JG011412 Pert, Nina P (Junior) 5 0 0
129722D G013061 Pert, Richard G 5 0 0
117144G G007924 Pigott, John C 4 0 0
289247K JG002221 Rajesh, Bhramav (Junior) 4 0 0
330221A G023790 Sarfas, Robin 4 0 0
140709A G003834 Spence, David J 5 0 0
300903J JG001676 Srivastava, Arnav (Junior) 5 0 0
120174J G013559 Taylor, Robert K 4 0 0
304349G JG000046 Trivedi, Aarnavh (Junior) 5 0 0
298542B G010447 Usher, Michael E 5 0 0
163068E G009234 Varnam, Liam D 5 0 0
298513F G006077 Walker, Heather Enid 5 0 0
118866F G010004 Walker, Martin G 5 0 0
291293E G003268 Waller, Dan 5 0 0
103615E G001247 Waters, Andrew C 4 0 0
295496F JG000129 Weersing, Abigail R (Junior) 4 0 0
295884D G010997 Weersing, Nathan 4 0 0
264717F G013309 Woolacott, Rob 5 0 0
263199E G021022 Woolacott, Samuel J 5 0 0
109494E G013678 de Coverly, Roger D 5 0 0
Total Games 272 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.