ECF Membership Information

Games played in EACU County Championships

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Bedfordshire CCA
Standard Rapidplay Blitz
Non Members
298423E Karimi, Qais 2 0 0
Total Games 2 0 0
Bronze Members
291461L B004375 Bartram, Dominic 2 0 0
Total Games 2 0 0
Silver Members
119416B S003158 Solloway, Colin J 6 0 0
Total Games 6 0 0
Gold Members
189047F G005749 Borrowdale, Graham E 4 0 0
300990H JG009376 Cox, Lucian (Junior) 2 0 0
301864H JG015755 Cox, Toby (Junior) 4 0 0
110911L G013063 Freeman, Richard CP 4 0 0
274335J G006952 Gardner, James 6 0 0
111848B G011993 Habershon, Paul F 6 0 0
127495J G005267 Kenworthy, Gary 6 0 0
114228J G014995 Ledger, Stephen C 4 0 0
140680C G017553 Matthews, Adrian MS 4 0 0
300759F G009616 Obi, Okwose Marc 6 0 0
246394F G010097 Payne, Matthew J 4 0 0
119233E G005733 Smith, Graham 2 0 0
126800E G008779 Williamson, Kevin J 5 0 0
Total Games 57 0 0
Platinum Members
110244J P000328 Elwin, Adrian G 5 0 0
Total Games 5 0 0
Cambridgeshire CCA
Standard Rapidplay Blitz
Bronze Members
255902L B012349 Baddeley, Peter 6 0 0
148529F B012233 Barkas, Peter 6 0 0
273273H B007580 Beck, John 6 0 0
246652B B014163 Caraway, Samuel 12 0 0
267347C B003138 Emery, Colin 6 0 0
303607J B002518 Funnell, Cameron 2 0 0
280920F B000542 Norman, Alan PH 6 0 0
Total Games 44 0 0
Silver Members
185563D S007791 Daugman, John G 6 0 0
327802F S022146 Esuperanzi, Giovanni B 6 0 0
310371H JS013883 Evans, Ruben Nangalia (Junior) 2 0 0
111653J S011103 Greenwood, Neil 9 0 0
189189D S017031 Knox, Edward 4 0 0
126231C S010457 Osborn, Michael MJ 2 0 0
340902J S026410 Rice, Declan 4 0 0
171017F S012070 Spencer, Paul 8 0 0
Total Games 41 0 0
Gold Members
302343G G015099 Ashworth, Steven M 2 0 0
260370G G002945 Davison, Chris 2 0 0
240954K G011477 Hutchinson, Norman A 6 0 0
113348C G012898 Ilett, Raymond J 6 0 0
127446G G011978 Kemp, Paul R 6 0 0
173708K G011529 Lenton, Oliver J 4 0 0
140663C G011959 McMahon, Paul 6 0 0
140662A G014881 Pride, Stephen C 8 0 0
291291A JG015955 See, Tristian (Junior) 4 0 0
304349G JG000046 Trivedi, Aarnavh (Junior) 2 0 0
163068E G009234 Varnam, Liam D 6 0 0
295496F JG000129 Weersing, Abigail R (Junior) 2 0 0
Total Games 54 0 0
Platinum Members
107071L P005068 Bowers, Francis J 5 0 0
Total Games 5 0 0
Hertfordshire CA
Standard Rapidplay Blitz
Bronze Members
103667B B006819 Aldred, James H 6 0 0
151298F B008005 Barnes, Jon P 4 0 0
107733J B001518 Burrows, Anthony G 1 0 0
111428B B013640 Gordonsmith, Roger H 6 0 0
265407G B001162 Maclaren, Andrew 4 0 0
Total Games 21 0 0
Silver Members
155518C S015685 Acton, Tim 2 0 0
342770F S028806 Cowell, Louis 6 0 0
194676G S011806 Fitzgerald, Patrick 2 0 0
294515A S005084 Swiegers, Francois 5 0 0
Total Games 15 0 0
Gold Members
305643A JG002681 Ball, Charlie J (Junior) 4 0 0
305719H JG008561 Ball, Katie C (Junior) 2 0 0
315964E G010104 Ball, Matthew P 6 0 0
314348L G018803 Burton, Sean 6 0 0
113968L G002434 Judkins, Brian D 2 0 0
253266K G003205 Mountford, Corinne 6 0 0
183834K G006348 Mutton, Ian 6 0 0
Total Games 32 0 0
Platinum Members
313055B JP004787 Maton, Emily (Junior) 2 0 0
Total Games 2 0 0
Norfolk CCA
Standard Rapidplay Blitz
Bronze Members
342800L B028808 Palaneappan, Senthil Murugan 9 0 0
260467L B013512 Rickard, Robert E 2 0 0
Total Games 11 0 0
Silver Members
283325G JS006446 Bin-Suhayl, Ieysaa (Junior) 4 0 0
106914H S005723 Blowers, Graham K 6 0 0
109469F S007241 Dawson, Jeff R 6 0 0
301425D S023222 Galletti, Armando 6 0 0
321997F S020156 Livermore, Stephen 4 0 0
151448K S000688 New, Alexander 4 0 0
104433D S004117 Payne, David J 8 0 0
117522B S015087 Pullinger, Steve J 4 0 0
138531J S025196 Shah, Biran S 2 0 0
342558H S028483 Taylor, Michael 2 0 0
342702L S028719 Yelverton, Ben 2 0 0
Total Games 48 0 0
Gold Members
313674H G011003 Abbott, Nathan J 2 0 0
174940H G012619 Bonafont, Philip R 6 0 0
108660B G002109 Collinson, Benjamin PQ 3 0 0
109769G G007800 Dolamore, John E 4 0 0
260002L G001238 Duffell, Andrew 6 0 0
328204B G022757 Flynn, Chris 4 0 0
252177F G014150 Gaffney, Samuel 4 0 0
340720C G028364 Gomez, Daniel 6 0 0
111906A G003936 Hall, David E 6 0 0
112174B G010640 Harris, Michael 2 0 0
113186C G010352 Hughes, Mervyn J 4 0 0
113194B G013857 Hughes, Roy 6 0 0
150309B G009787 Lim, Mark 4 0 0
312940J G003612 McLean, David E 6 0 0
115710D G005554 Moore, Gerald 3 0 0
116510A G015005 Orton, Stephen LA 4 0 0
148487E G003102 Payne, Colin R 2 0 0
289247K JG002221 Rajesh, Bhramav (Junior) 6 0 0
126992G G007979 Wood, John A 2 0 0
Total Games 80 0 0
Platinum Members
121598L P007859 Wickham, John R 4 0 0
Total Games 4 0 0
Suffolk CCA
Standard Rapidplay Blitz
Bronze Members
278053H B009040 Garcia, Laureano 1 0 0
115103E B004609 Matthewson, Edward 6 0 0
123427E B007692 McAllister, John WF 2 0 0
147192C B009066 Pott, Laurie 8 0 0
121193G B000421 Watkins, Alan 6 0 0
Total Games 23 0 0
Silver Members
140673F S010989 Barnes, Nathan 5 0 0
340344A JS025772 Ferris, Oliver (Junior) 2 0 0
275078J S012519 Hopkins, Phil 4 0 0
296198C S006838 Irwin, James 6 0 0
191416K S004546 Kirkham, Ed 10 0 0
312605F S016608 Quader, Z Zia Mohammed 4 0 0
312616L S015706 Wesson, Timothy J 2 0 0
Total Games 33 0 0
Gold Members
185499K G001287 Donnelly, Andrew J 6 0 0
110497E G007861 Feavyour, John A 6 0 0
320665J JG031078 Hartshorn, Harry (Junior) 4 0 0
301071F JG006757 Jermy, Jaden (Junior) 6 0 0
113887L G013460 Jones, Robert L 6 0 0
302103J JG013830 Kent, Rowan (Junior) 2 0 0
151917H G014907 Lewis, Stephen 4 0 0
290418E G009553 Lightfoot, Malcolm J 4 0 0
277537C G015130 Lovell, Steve 3 0 0
329127D G022737 Majeed, Haroon 12 0 0
258768D G000426 Merry, Alan B 6 0 0
256639E G006833 Pack, James 4 0 0
118359L G014891 Ruthen, Stephen W 10 0 0
280164E G028832 Sheerin, Alex 2 0 0
140709A G003834 Spence, David J 4 0 0
298542B G010447 Usher, Michael E 4 0 0
Total Games 83 0 0
Platinum Members
128639A P013524 Stephens, Robert W 4 0 0
Total Games 4 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.