ECF Membership Information

Games played in Bury St Edmunds Junior Congress

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
307380E Akhtar, Adam (Junior) 0 6 0
347123J Bagutiu, Justin (Junior) 0 5 0
347122G Bagutiu, Rebeca (Junior) 0 5 0
323432A Chen, Hanson (Junior) 0 6 0
312302K Chen, Jackson (Junior) 0 6 0
347124L Chen, Madison (Junior) 0 6 0
320667B Cooney, Michael (Junior) 0 6 0
347121E Ghali, Samuel (Junior) 0 5 0
320669F Gower, Tristan (Junior) 0 5 0
313745E JS002718 Granger, Charlotte (Junior) 0 6 0
347126D Ionescu, Eliza (Junior) 0 6 0
347120C Ionescu, Victor (Junior) 0 6 0
341444K JS027151 Liu, Ethan (Junior) 0 6 0
347125B Ong, Ray (Junior) 0 6 0
318119E Quader, Rafael (Junior) 0 6 0
318120A Quader, Raifah (Junior) 0 6 0
343560L Roman, Carlos (Junior) 0 6 0
347127F Spall, Alexander (Junior) 0 6 0
341953J Vyas, Kalp (Junior) 0 5 0
340661B JS026202 Worby, Alfie (Junior) 0 6 0
Total Games 0 115 0
Bronze Members
346334F JB032022 Golan, Kacper (Junior) 0 6 0
Total Games 0 6 0
Silver Members
346789C JS032255 Anterson, Adit (Junior) 0 5 0
342661A JS028729 Arun, Saiarya (Junior) 0 5 0
309758E JS024892 Calumpiano, Raf (Junior) 0 6 0
329363E JS023345 Ciuksys, Daniel (Junior) 0 6 0
347058B JS032626 Collett, Oscar (Junior) 0 6 0
341619H JS025653 Dasari, Karthik (Junior) 0 6 0
345752H JS031577 Douse, Dominic (Junior) 0 5 0
340344A JS025772 Ferris, Oliver (Junior) 0 6 0
323433C JS025068 Goodger, Samuel (Junior) 0 5 0
346335H JS032007 Horn, Lenny (Junior) 0 5 0
342292G JS028824 Jayakumar, Rithul (Junior) 0 6 0
308298C JS006532 Kim, Isaac (Junior) 0 6 0
341441D JS027205 Lewis, Maxim (Junior) 0 6 0
346788A JS032287 Penhaligan, Joseph (Junior) 0 6 0
323830B JS021491 Perrow, Merlin (Junior) 0 6 0
328351D JS023075 Shi, Haojia (Junior) 0 6 0
346621J JS032189 Sierra-Guzman, Finley (Junior) 0 5 0
308586H JS019600 Siriwardana, Dinil (Junior) 0 6 0
346620G JS032208 Starodubcevs-Snaiders, Nickolay (Junior) 0 6 0
346619L JS032207 Starodubcevs-Snaiders, Vicktor (Junior) 0 5 0
341629L JS026235 Stone, Peter (Junior) 0 6 0
343774H JS029886 Syed-Hoque, Yaqub (Junior) 0 6 0
345649D JS031392 Zachariah, Noah (Junior) 0 6 0
Total Games 0 131 0
Gold Members
306183J JG001717 Dannatt, Arthur (Junior) 0 6 0
308713L JG009302 Fava, Lorenzo (Junior) 0 6 0
320665J JG031078 Hartshorn, Harry (Junior) 0 6 0
301071F JG006757 Jermy, Jaden (Junior) 0 5 0
302103J JG013830 Kent, Rowan (Junior) 0 6 0
317582A JG016743 Linton, Alexander (Junior) 0 6 0
320664G JG025705 Richards, Oliver (Junior) 0 6 0
341989H JG027913 Saharkar, Sharvari (Junior) 0 6 0
308300H JG027135 Sharma, Rishan (Junior) 0 6 0
346162C JG031832 White, Alexei (Junior) 0 5 0
Total Games 0 58 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.