ECF Membership Information

Games played in 2nd Norfolk Blitz Tournament

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
316874J Kriksciuniene, Ruta 0 0 10
Total Games 0 0 10
Bronze Members
343802J B029890 Blackwell, Robin 0 0 10
108479D B003933 Clear, David E 0 0 10
290356J B000637 Evans, Alex J 0 0 10
290357L B006706 Evans, Jack A 0 0 10
342108K B028028 Jones, David P 0 0 10
179135H B004594 King, Edward T 0 0 10
342800L B028808 Palaneappan, Senthil Murugan 0 0 10
342974L B028941 Phillips, Jonathan 0 0 10
148112F B029732 Purkiss, Carl 0 0 10
Total Games 0 0 90
Silver Members
283325G JS006446 Bin-Suhayl, Ieysaa (Junior) 0 0 10
328203L S022756 Connor, Barry 0 0 9
121477K S007996 Danger, Johnny 0 0 10
260066D S010394 Gibbons, Michael J 0 0 10
260544C S010182 Haines, Matthew A 0 0 10
112886D S000450 Holmes, Alan L 0 0 10
151448K S000688 New, Alexander 0 0 10
296731F S000452 Page, Alan F 0 0 10
104433D S004117 Payne, David J 0 0 10
344518F JS030375 Robinson, Ashley (Junior) 0 0 10
Total Games 0 0 99
Gold Members
185504K G008122 Burrows, Jonathan 0 0 10
340720C G028364 Gomez, Daniel 0 0 9
301071F JG006757 Jermy, Jaden (Junior) 0 0 10
150309B G009787 Lim, Mark 0 0 10
316078G G003710 May, David C 0 0 10
115736L G015086 Moore, Steve N 0 0 10
298513F G006077 Walker, Heather Enid 0 0 10
118866F G010004 Walker, Martin G 0 0 10
Total Games 0 0 79

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.