ECF Membership Information

Games played in Broadland. The Friendly Cup

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Broadland
Standard Rapidplay Blitz
Non Members
348625E Realpe, Oscar 0 2 0
Total Games 0 2 0
Bronze Members
281101H B015903 Arnold, Anthony J 0 2 0
346333D B031978 Banford, Robert 0 4 0
329767G B023256 Cook, Chris 0 4 0
298804F B012121 Coppard, Paul J 0 4 0
341628J B026051 Farquhar, Ken 0 2 0
311503D B009918 Griffin, Martin 0 6 0
345751F B031596 Mann, Michael 0 4 0
148112F B029732 Purkiss, Carl 0 4 0
322448L B024937 Stephanides, Costakis 0 2 0
345451E B031183 Yallop, Brandon 0 4 0
Total Games 0 36 0
Silver Members
318573E JS016956 Artherton, George (Junior) 0 2 0
345750D JS031589 Banford, Nehir (Junior) 0 2 0
327783F JS022104 Dziedzik, Wiktor (Junior) 0 2 0
344444C JS030539 Emmerson, Luca (Junior) 0 6 0
329808F JS023417 Folland, Ori (Junior) 0 2 0
260544C S010182 Haines, Matthew A 0 2 0
327911L JS022389 Harman, William (Junior) 0 2 0
343502H JS029598 Knott, Damian (Junior) 0 6 0
318853L JS017470 McNamara, Gabriel (Junior) 0 2 0
343061D JS029245 Ridley, Ruthven (Junior) 0 2 0
343777C JS029978 Sly, Indy (Junior) 0 2 0
321566A JS019976 Stephanides-Price, Django Tenzin (Junior) 0 2 0
343501F S029597 Sturman, Michael John 0 6 0
Total Games 0 38 0
Gold Members
298513F G006077 Walker, Heather Enid 0 4 0
Total Games 0 4 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.