ECF Membership Information

Games played in EACU Closed Individual Championship

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Silver Members
106914H S005723 Blowers, Graham K 4 0 0
107150G S007968 Bradley, John N 5 0 0
154753H S024587 Chan, Anthony 5 0 0
185563D S007791 Daugman, John G 5 0 0
173087D S013555 Davies, Rob 5 0 0
109469F S007241 Dawson, Jeff R 5 0 0
301425D S023222 Galletti, Armando 4 0 0
312625A JS014486 Gordon-Shah, Shivum (Junior) 4 0 0
104433D S004117 Payne, David J 4 0 0
263886B S002184 Ross, Bernard 4 0 0
318749E S017895 Skirrow, Chris 4 0 0
341629L JS026235 Stone, Peter (Junior) 5 0 0
312155A JS001221 Volovich, Andrew (Junior) 5 0 0
312616L S015706 Wesson, Timothy J 4 0 0
343192H S029626 Yi, Guanxing 5 0 0
Total Games 68 0 0
Gold Members
302343G G015099 Ashworth, Steven M 5 0 0
174940H G012619 Bonafont, Philip R 4 0 0
107135L G011064 Bradbury, Neil H 5 0 0
300990H JG009376 Cox, Lucian (Junior) 4 0 0
306575D G003849 Cox, R David 4 0 0
301864H JG015755 Cox, Toby (Junior) 4 0 0
260370G G002945 Davison, Chris 4 0 0
295177A G005574 De Block, Gert 5 0 0
185499K G001287 Donnelly, Andrew J 5 0 0
101343K G004046 Faulkner, David J 5 0 0
328204B G022757 Flynn, Chris 4 0 0
110911L G013063 Freeman, Richard CP 1 0 0
252177F G014150 Gaffney, Samuel 4 0 0
274335J G006952 Gardner, James 4 0 0
111899H G001571 Hall, Antony C 5 0 0
111906A G003936 Hall, David E 5 0 0
113194B G013857 Hughes, Roy 4 0 0
240954K G011477 Hutchinson, Norman A 4 0 0
301071F JG006757 Jermy, Jaden (Junior) 4 0 0
211033H G005684 Jones, Graeme 5 0 0
127446G G011978 Kemp, Paul R 4 0 0
173708K G011529 Lenton, Oliver J 5 0 0
329198E JG026017 Liu, Jacob (Junior) 5 0 0
329127D G022737 Majeed, Haroon 4 0 0
246394F G010097 Payne, Matthew J 5 0 0
140662A G014881 Pride, Stephen C 4 0 0
342557F G028505 Samuels, Daniel 5 0 0
304349G JG000046 Trivedi, Aarnavh (Junior) 4 0 0
293599F JG008373 Volovich, Julia (Junior) 4 0 0
298513F G006077 Walker, Heather Enid 5 0 0
118866F G010004 Walker, Martin G 5 0 0
Total Games 135 0 0
Platinum Members
107071L P005068 Bowers, Francis J 5 0 0
110244J P000328 Elwin, Adrian G 4 0 0
Total Games 9 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.