ECF Membership Information

Games played in St Johns Standard Play League

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

St Johns Norwich
Standard Rapidplay Blitz
Bronze Members
170296J B003234 Clarke, Crumpton 4 0 0
190421J B005565 Clayton, Gerry 4 0 0
342559K B028575 Harvey, Dominic 4 0 0
179135H B004594 King, Edward T 2 0 0
114093A B011328 Larter, Nigel J 3 0 0
345606H B031396 Movilla Miangolarra, Ander 1 0 0
298503C B014586 Nichols, Simon R 1 0 0
342800L B028808 Palaneappan, Senthil Murugan 4 0 0
327101J B021496 Payne, Ben 5 0 0
331716L B025077 Woodburn, James 7 0 0
Total Games 35 0 0
Silver Members
288001F S002355 Cunningham, Brian J 2 0 0
175027G S013205 Downing, Richard A 4 0 0
283639H S004200 Driscoll, Dennis G 7 0 0
281093B S004130 Elsey, David B 5 0 0
252226D S021584 Grant, Joseph 3 0 0
115567C S013604 Mills, Rod A 6 0 0
273650A S005408 Moore, Geoffrey R 1 0 0
318626L S017074 Nelson, Oliver 3 0 0
104433D S004117 Payne, David J 7 0 0
119394G S012527 Sneesby, Phil 5 0 0
342702L S028719 Yelverton, Ben 4 0 0
Total Games 47 0 0
Gold Members
313674H G011003 Abbott, Nathan J 2 0 0
150309B G009787 Lim, Mark 4 0 0
316078G G003710 May, David C 5 0 0
312940J G003612 McLean, David E 2 0 0
148487E G003102 Payne, Colin R 1 0 0
Total Games 14 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.